February 17, 2023 Luna Community College at Temple College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Luna Community College | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 |
| Temple College | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 8 | 0 |
Box Score
Luna Community College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elisha Velasquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelica Angel | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Madelyn Johnson | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ciara Cruz | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jillian Bierschenk | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Angelica Ortiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Linares | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Keira Touchton | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aliyah Alaniz | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 3 | 4 | 3 | 1 | 6 | 1 |
Batting
2B:
Madelyn Johnson
HR:
Angelica Angel
, Alyssa Linares
RBI:
Angelica Angel (2)
, Alyssa Linares
Fielding
E:
Elisha Velasquez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breayna Jackson dp | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hannah Wiggins ss | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Kennan Nunamaker 3b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Allie Cruz c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Channing Lipe cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Shaylann Grace p | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Audrie Sayas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Moala 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alyssa Budisalovich rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Autumn Bell 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zariah London lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eryn Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 8 | 5 | 5 | 6 | 0 |
Batting
2B:
Allie Cruz
RBI:
Hannah Wiggins
, Kennan Nunamaker
, Allie Cruz
, Shaylann Grace (2)
Baserunning
SB:
Breayna Jackson (2)
, Hannah Wiggins
, Eryn Harris
CS:
Alyssa Budisalovich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elisha Velasquez (L, 0-2) | 7.0 | 6 | 4 | 2 | 6 | 6 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 6 | 6 | 0 |
Pitching
Batters faced:
Elisha Velasquez (33)
HBP:
Elisha Velasquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shaylann Grace | 5.1 | 2 | 1 | 1 | 0 | 7 | 1 |
| Audrie Sayas (W, 1-0) | 1.2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Totals | 7.0 | 4 | 3 | 3 | 1 | 7 | 2 |
Pitching
Batters faced:
Shaylann Grace (18)
, Audrie Sayas (8)
Other Information
| Location: | Brownwood |
| Attendance: | 0 |