April 27, 2024 Odessa College at El Paso Community College

(0-0)
11

(12-28, 5-14)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Odessa College | 3 | 2 | 2 | 2 | 2 | 11 | 12 | 2 |
| El Paso Community College | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Box Score
Odessa College
El Paso Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reganied Franka ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Diveli Cherry lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyerra Kaaialii 2b | 3 | 4 | 3 | 2 | 0 | 0 | 0 |
| Mackenzei Mahagan-Bernal 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mason Barclay rf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Neve Adams c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Renskee Tellekamp 3b | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kendal Rushing dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Harvey cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mia Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lola Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 12 | 10 | 3 | 0 | 0 |
Batting
2B:
Tyerra Kaaialii
, Mackenzei Mahagan-Bernal
HR:
Mackenzei Mahagan-Bernal
, Renskee Tellekamp
, Hailey Harvey
RBI:
Tyerra Kaaialii (2)
, Mackenzei Mahagan-Bernal (2)
, Mason Barclay
, Neve Adams
, Renskee Tellekamp (3)
, Hailey Harvey
Baserunning
SB:
Reganied Franka
, Tyerra Kaaialii
Fielding
E:
Reganied Franka
, Renskee Tellekamp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michelle Diaz lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Martinez 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jasmine Olivas cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hizeel Rivera c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Analisse Zubia rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Karine Morrison ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giselle Caldera 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Priscilla Medina 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa Reza dp/p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Judith Ayala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 | 2 | 6 | 0 |
Batting
RBI:
Analisse Zubia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Perez (W, 15-5) | 5.0 | 4 | 1 | 0 | 2 | 6 | 0 |
| Totals | 5.0 | 4 | 1 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Mia Perez (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Judith Ayala (L, 0-0) | 2.0 | 6 | 7 | 7 | 1 | 0 | 2 |
| Marissa Reza | 3.0 | 6 | 4 | 3 | 2 | 0 | 1 |
| Totals | 5.0 | 12 | 11 | 10 | 3 | 0 | 3 |
Pitching
Batters faced:
Judith Ayala (16)
, Marissa Reza (17)
HBP:
Judith Ayala (2)
Other Information
| Location: | El Paso, TX |
| Attendance: | 0 |
| Duration: | 1:30 |
| Umpires: | Home plate - Michael Aguirre , First base - Miguel Vargas |