March 16, 2026 Nelson University JV at Hill College
0

9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Nelson University JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill College | 1 | 3 | 5 | 0 | X | 9 | 9 | 0 |
Box Score
Nelson University JV
Hill College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lacy Forns dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landri Hernandez cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Halle Joy 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Karla-Fay Martinez c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaia Cobb ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Presley Gaitan rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mia Gonzalez 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jayda Granger lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malaya Gabriel 3b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ella Sharp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Broussard | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leticia Nunez | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Erika Gomez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kasara Brooks | 2 | 2 | 2 | 6 | 0 | 0 | 0 |
| Totals | 19 | 9 | 9 | 8 | 1 | 3 | 0 |
Batting
2B:
Leticia Nunez
HR:
Kasara Brooks (2)
RBI:
Halle Joy
, Leticia Nunez
, Kasara Brooks (6)
Sac:
Landri Hernandez
Baserunning
SB:
Lacy Forns
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ella Sharp (W, 2-0) | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Grace Thompson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Ella Sharp (15)
, Grace Thompson
Other Information
| Location: | Hillsboro, TX |
| Attendance: | 0 |