May 9, 2026 McLennan Community College at Grayson College

5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McLennan Community College | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 3 |
| Grayson College | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
Box Score
McLennan Community College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chayne Allen rf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Traci Lowry 1b | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Kaelani Rogers dp | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Macie Jansky c | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Brooke Fechner cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rylie Marquart 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Delanie Roeder lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lily King 3b | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lillian Jones ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Natalie Klenda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyson Schauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Tosch | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Sadler | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 5 | 9 | 5 | 4 | 6 | 9 |
Batting
2B:
Traci Lowry
3B:
Traci Lowry
RBI:
Traci Lowry (3)
, Kaelani Rogers
, Jordan Tosch
Sac:
Chayne Allen
Sac Fly:
Jordan Tosch
Baserunning
SB:
Lily King
Fielding
E:
Macie Jansky
, Delanie Roeder
, Lillian Jones
DP:
Traci Lowry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aniyah Pequeno cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matti Matthews ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Willa Ford 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaclyn Draeger 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maile Larsen 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Addisyn Cox lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolyn Koval dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Krueger c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paisley Needham rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Mays p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Lay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 2 | 0 | 2 | 0 |
Batting
2B:
Matti Matthews
RBI:
Willa Ford
, Mia Krueger
Baserunning
SB:
Jaclyn Draeger
, Ava Lay
Fielding
E:
Willa Ford (2)
, Jaclyn Draeger
DP:
Matti Matthews
, Willa Ford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalie Klenda | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 |
| Allyson Schauer (W, 5-1) | 6.1 | 6 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 4 | 2 | 1 | 2 | 0 |
Pitching
Batters faced:
Natalie Klenda (8)
, Allyson Schauer (24)
HBP:
Natalie Klenda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Mays (L, 24-4) | 7.0 | 7 | 5 | 3 | 4 | 6 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Riley Mays (31)
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |