2019-20 Basketball Statistics - South Plains College

Games
33
Pts
80.8
FG %
50.6
3PT %
33.6
FT %
65.0
Reb
40.8
Ast
19.3
Team Summary
Title Record
Overall 32-1 (.970)
Conference 13-1 (.929)
Streak Won 6
Home 14-0
Away 11-1
Neutral 7-0
Recent Results
Date Opponent Result
Feb 20 at Midland College W, 50-45
Feb 24 Frank Phillips College W, 121-47
Feb 27 Odessa College W, 72-52
Mar 5 vs. Weatherford College W, 103-60
Mar 6 vs. Midland College W, 64-41
Mar 7 vs. Collin County Community College W, 74-64
Team Stats
Statistics Overall Conf
Games 33 1st 14 16th
Points 2666 1st 1075 7th
Points per game 80.8 1st 76.8 4th
FG made per game 31.5 1st 30.4 1st
FG attempts per game 62.3 12th 61.4 10th
FG Pct 50.6 1st 49.5 2nd
3PT made per game 7.0 4th 6.3 9th
3PT attempts per game 20.8 8th 20.4 8th
3PT Pct 33.6 3rd 30.9 9th
FT made per game 10.8 10th 9.8 14th
FT attempt per game 16.7 13th 15.9 12th
FT Pct 65.0 10th 61.7 14th
Off rebounds per game 12.2 14th 11.9 11th
Def rebounds per game 28.6 5th 30.2 2nd
Total rebounds per game 40.8 7th 42.1 5th
Opponents' Off rebounds per game 10.2 6th 10.4 4th
Opponents' Def rebounds per game 20.8 5th 22.0 3rd
Opponents' Total rebounds per game 31.0 5th 32.4 3rd
Rebound margin per game 9.8 5th 9.8 4th
Assists per game 19.3 1st 18.2 2nd
Opponents' Assists per game 8.0 3rd 7.4 4th
Turnovers per game 16.5 8th 16.4 8th
Opponents' Turnovers per game 22.8 2nd 21.4 5th
Steals per game 11.2 7th 10.3 7th
Opponents' Steals per game 6.6 3rd 7.2 3rd
Blocks per game 4.5 4th 4.9 2nd
Opponents' Blocks per game 1.6 2nd 2.1 5th
Personal fouls per game 17.2 12th 16.4 9th
Offensive efficiency 1.079 1st 1.042 3rd
Net efficiency 0.431 1st 0.401 2nd
Opponents' Personal fouls per game 15.9 6th 15.4 11th
Offensive efficiency 0.648 19th 0.640 19th
Points per game allowed 49.5 1st 47.9 1st
Opponents' Field goal percentage 30.8 1st 29.4 1st
Opponents' 3PT percentage 24.8 2nd 24.4 1st
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 1039-2055 1st 425-859 6th
3 point total-attempts 230-685 3rd 88-285 8th
Free throw total-attempts 358-551 6th 137-222 14th
Opponents' Field goal total-attempts 566-1840 4th 230-783 3rd
Opponents' 3 point total-attempts 149-601 11th 67-275 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # at Dave Neely Showcase   - - - - - - - - - - - - - - -
Oct 18 # at West Texas A&M   - - - - - - - - - - - - - - -
Oct 28 # Ranger College   - - - - - - - - - - - - - - -
Nov 1 Coastal Bend College W, 121-56 49-86 57.0 6-23 26.1 17-26 65.4 26 32 58 35 19 25 7 22 121
Nov 3 Northwest Kansas Technical College W, 78-41 26-56 46.4 7-16 43.8 19-31 61.3 15 26 41 9 16 10 2 14 78
Nov 7 Lamar Community College W, 147-27 61-93 65.6 18-29 62.1 7-10 70.0 8 37 45 38 8 29 5 16 147
Nov 9 Northwest Kansas Technical College W, 91-52 36-59 61.0 11-23 47.8 8-13 61.5 9 29 38 19 20 8 3 14 91
Nov 15 vs. Salt Lake Community College W, 77-35 32-56 57.1 8-21 38.1 5-6 83.3 8 30 38 18 26 7 1 19 77
Nov 16 vs. Grayson College W, 78-53 31-66 47.0 9-30 30.0 7-16 43.8 16 32 48 23 22 15 6 17 78
Nov 22 at Cloud County Community College W, 85-54 29-71 40.8 10-27 37.0 17-19 89.5 14 31 45 23 18 16 8 21 85
Nov 23 at Pratt Community College W, 76-42 28-56 50.0 6-21 28.6 14-20 70.0 10 29 39 15 16 7 4 23 76
Nov 29 vs. Snow College W, 66-46 26-51 51.0 3-15 20.0 11-16 68.8 9 31 40 10 17 5 4 12 66
Nov 30 at College of Southern Idaho W, 71-70 29-61 47.5 7-22 31.8 6-11 54.5 9 27 36 15 18 9 2 17 71
Dec 4 Howard College W, 73-41 32-60 53.3 2-16 12.5 7-12 58.3 15 31 46 19 21 16 4 15 73
Dec 6 Seward County Community College W, 84-71 33-64 51.6 2-13 15.4 16-22 72.7 8 19 27 22 11 5 3 11 84
Dec 7 Western Texas College W, 68-45 25-56 44.6 4-20 20.0 14-21 66.7 10 28 38 20 20 14 4 17 68
Dec 15 Dodge City Community College W, 106-50 37-64 57.8 9-24 37.5 23-26 88.5 8 31 39 31 14 12 6 16 106
Dec 28 at Phoenix College W, 90-43 39-70 55.7 4-11 36.4 8-13 61.5 23 29 52 24 13 15 2 12 90
Dec 29 Lake Region State College - ND W, 60-47 24-52 46.2 4-13 30.8 8-9 88.9 16 19 35 13 22 22 5 22 60
Dec 30 vs. Bismarck State College W, 68-63 27-60 45.0 10-31 32.3 4-13 30.8 21 16 37 16 13 12 4 21 68
Dec 31 at Mesa Community College W, 52-49 17-48 35.4 5-22 22.7 13-19 68.4 5 21 26 13 16 13 3 20 52
Jan 6 at Clarendon College W, 86-44 30-77 39.0 9-41 22.0 17-22 77.3 17 28 45 18 14 19 2 21 86
Jan 13 New Mexico Junior College W, 65-58 22-53 41.5 7-21 33.3 14-31 45.2 9 32 41 11 18 6 4 17 65
Jan 20 Midland College W, 75-42 27-57 47.4 9-24 37.5 12-19 63.2 7 36 43 19 18 10 7 23 75
Jan 23 at Frank Phillips College W, 85-55 32-51 62.7 9-20 45.0 12-15 80.0 9 34 43 20 14 10 3 17 85
Jan 27 at Odessa College W, 59-57 26-67 38.8 2-14 14.3 5-10 50.0 11 29 40 14 10 3 3 15 59
Jan 30 at Howard College W, 83-24 37-60 61.7 5-13 38.5 4-6 66.7 10 29 39 25 16 15 6 12 83
Feb 3 at Western Texas College W, 86-51 32-69 46.4 7-22 31.8 15-20 75.0 19 29 48 19 13 8 6 15 86
Feb 6 Clarendon College W, 90-42 34-76 44.7 7-30 23.3 15-19 78.9 18 34 52 22 16 11 12 19 90
Feb 13 at New Mexico Junior College L, 67-62 26-50 52.0 5-17 29.4 5-8 62.5 9 26 35 14 27 8 3 19 62
Feb 20 at Midland College W, 50-45 20-52 38.5 4-17 23.5 6-15 40.0 12 24 36 10 16 4 2 14 50
Feb 24 Frank Phillips College W, 121-47 51-69 73.9 9-14 64.3 10-17 58.8 11 41 52 31 12 11 9 14 121
Feb 27 Odessa College W, 72-52 31-62 50.0 9-16 56.3 1-7 14.3 10 22 32 13 14 9 4 12 72
Mar 5 vs. Weatherford College W, 103-60 38-73 52.1 9-20 45.0 18-24 75.0 15 34 49 27 18 7 8 19 103
Mar 6 vs. Midland College W, 64-41 23-54 42.6 9-19 47.4 9-16 56.3 7 23 30 14 16 6 2 20 64
Mar 7 vs. Collin County Community College W, 74-64 29-56 51.8 5-20 25.0 11-19 57.9 9 24 33 17 12 2 4 20 74
Mar 18 TBD   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1039-2055 50.6 230-685 33.6 358-551 65.0 12.2 28.6 40.8 19.3 16.5 11.2 4.5 17.2 80.8 1.079 0.432
Conference 14 425-859 49.5 88-285 30.9 137-222 61.7 11.9 30.2 42.1 18.2 16.4 10.3 4.9 16.4 76.8 1.042 0.401
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 488-907 53.8 104-282 36.9 171-263 65.0 12.1 29.8 41.9 21.6 16.4 13.4 5.4 16.6 89.4 1.140 0.531
Away 12 345-732 47.1 73-247 29.6 122-178 68.5 12.3 28.0 40.3 17.5 15.9 10.6 3.7 17.2 73.8 1.024 0.348
Neutral 7 206-416 49.5 53-156 34.0 65-110 59.1 12.1 27.1 39.3 17.9 17.7 7.7 4.1 18.3 75.7 1.039 0.362
 
Wins 32 1013-2005 50.5 225-668 33.7 353-543 65.0 12.3 28.7 41.0 19.5 16.2 11.3 4.5 17.1 81.4 1.085 0.447
Losses 1 26-50 52.0 5-17 29.4 5-8 62.5 9.0 26.0 35.0 14.0 27.0 8.0 3.0 19.0 62.0 0.861 -0.089
 
November 10 347-655 53.0 85-227 37.4 111-168 66.1 12.4 30.4 42.8 20.5 18.0 13.1 4.2 17.5 89.0 1.119 0.514
December 8 234-474 49.4 40-150 26.7 93-135 68.9 13.3 24.3 37.5 19.8 16.3 13.6 3.9 16.8 75.1 1.063 0.402
January 6 174-365 47.7 41-133 30.8 64-103 62.1 10.5 31.3 41.8 17.8 15.0 10.5 4.2 17.5 75.5 1.021 0.415
February 6 194-378 51.3 41-116 35.3 52-86 60.5 13.2 29.3 42.5 18.2 16.3 8.5 6.0 15.5 80.2 1.093 0.389
March 3 90-183 49.2 23-59 39.0 38-59 64.4 10.3 27.0 37.3 19.3 15.3 5.0 4.7 19.7 80.3 1.059 0.332
Date Opponent Score Attend
Oct 11 at Dave Neely Showcase   -
Oct 18 at West Texas A&M   -
Oct 28 Ranger College   -
Nov 1 Coastal Bend College W, 121-56 0
Nov 3 Northwest Kansas Technical College W, 78-41 0
Nov 7 Lamar Community College W, 147-27 0
Nov 9 Northwest Kansas Technical College W, 91-52 0
Nov 15 vs. Salt Lake Community College W, 77-35 0
Nov 16 vs. Grayson College W, 78-53 0
Nov 22 at Cloud County Community College W, 85-54 0
Nov 23 at Pratt Community College W, 76-42 0
Nov 29 vs. Snow College W, 66-46 0
Nov 30 at College of Southern Idaho W, 71-70 0
Dec 4 Howard College W, 73-41 0
Dec 6 Seward County Community College W, 84-71 0
Dec 7 Western Texas College W, 68-45 0
Dec 15 Dodge City Community College W, 106-50 0
Dec 28 at Phoenix College W, 90-43 0
Dec 29 Lake Region State College - ND W, 60-47 0
Dec 30 vs. Bismarck State College W, 68-63 0
Dec 31 at Mesa Community College W, 52-49 0
Jan 6 at Clarendon College W, 86-44 0
Jan 13 New Mexico Junior College W, 65-58 0
Jan 20 Midland College W, 75-42 0
Jan 23 at Frank Phillips College W, 85-55 0
Jan 27 at Odessa College W, 59-57 0
Jan 30 at Howard College W, 83-24 0
Feb 3 at Western Texas College W, 86-51 0
Feb 6 Clarendon College W, 90-42 0
Feb 13 at New Mexico Junior College L, 67-62 0
Feb 20 at Midland College W, 50-45 55
Feb 24 Frank Phillips College W, 121-47 0
Feb 27 Odessa College W, 72-52 0
Mar 5 vs. Weatherford College W, 103-60 0
Mar 6 vs. Midland College W, 64-41 0
Mar 7 vs. Collin County Community College W, 74-64 0
Mar 18 TBD   -