#1 Carmen McShan (G) - Odessa College
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 242nd | 1 | 229th |
| Games started | - | - | - | - |
| Minutes | 1 | 242nd | 1 | 229th |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 0-0 | 252nd | 0-0 | 244th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 224th | 0-0 | 214th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 248th | 0-0 | 234th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 235th | 0 | 208th |
| Def rebounds | 0 | 242nd | 0 | 224th |
| Total rebounds | 0 | 242nd | 0 | 225th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 232nd | 0 | 207th |
| Turnovers | 0 | 240th | 0 | 218th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 233rd | 0 | 208th |
| Blocks | 0 | 186th | 0 | 149th |
| Points | 0 | 252nd | 0 | 248th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | at New Mexico Junior College | L, 89-72 |
| Feb 20 | at Western Texas College | W, 67-36 |
| Feb 24 | Clarendon College | W, 56-55 |
| Feb 27 | at Howard College | W, 71-52 |
| Mar 3 | South Plains College | L, 58-51 |
| Mar 13 | vs. Grayson College | L, 63-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Dave Neely Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at UTPB Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Barton Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Trinidad State College | W, 97-42 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Dodge City Community College | L, 88-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bishop State Community College | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Salt Lake Community College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Wayland Baptist JV | W, 103-39 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Hill College | W, 75-40 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Kilgore College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Arizona Western College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Eastern Arizona College | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lamar Community College | W, 83-50 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Panola College | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Tyler Junior College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Midland College | W, 76-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Frank Phillips College | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | New Mexico Junior College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Western Texas College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Clarendon College | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Howard College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at South Plains College | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Midland College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Frank Phillips College | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Texas College | W, 67-36 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clarendon College | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Howard College | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Mar 3 | South Plains College | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Grayson College | L, 63-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Dave Neely Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at UTPB Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Barton Community College | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Trinidad State College | W, 97-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Dodge City Community College | L, 88-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bishop State Community College | W, 72-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Salt Lake Community College | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Wayland Baptist JV | W, 103-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Hill College | W, 75-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Kilgore College | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Arizona Western College | L, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Eastern Arizona College | W, 56-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lamar Community College | W, 83-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Panola College | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Tyler Junior College | L, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Midland College | W, 76-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at Frank Phillips College | W, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | New Mexico Junior College | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Western Texas College | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Clarendon College | W, 74-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Howard College | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at South Plains College | L, 63-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Midland College | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Frank Phillips College | W, 70-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 89-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Texas College | W, 67-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clarendon College | W, 56-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Howard College | W, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | South Plains College | L, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Grayson College | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |