Rose State College at Hill College October 11, 2017
Box Score
Rose State College
Hill College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Stephanie Wainscott | 0 | 0 | 0 | 0 | 0 |
| 3 - Simone Ryan | 0 | 0 | 1 | 0 | 0 |
| 4 - Alexis Sanders | 0 | 0 | 0 | 0 | 0 |
| 5 - Reagan Robertson | 0 | 0 | 0 | 0 | 0 |
| 7 - Aspen Blood | 0 | 1 | 0 | 0 | 0 |
| 10 - Ryan Robertson | 0 | 0 | 0 | 0 | 0 |
| 11 - Jessica Titsworth | 1 | 0 | 0 | 0 | 0 |
| 12 - Kayla Villena | 0 | 0 | 0 | 0 | 0 |
| 14 - Shuli Morrison | 0 | 2 | 0 | 0 | 0 |
| 15 - Kristin Sandlin | 0 | 0 | 0 | 0 | 0 |
| 16 - Hannah Morrison | 0 | 0 | 0 | 0 | 0 |
| 17 - Hannah Daaboul | 0 | 0 | 0 | 0 | 0 |
| 19 - Revella Fisher | 0 | 0 | 0 | 0 | 0 |
| 22 - Andrea Kulessa | 0 | 0 | 0 | 0 | 0 |
| 23 - Madison Zick | 0 | 0 | 0 | 0 | 0 |
| 26 - Ruth Khasoha | 0 | 0 | 0 | 0 | 0 |
| 27 - Sanda Brock | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 3 | 0 | 0 | 0 |
| TOTALS | 5 | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jeanette Guia - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Aubrey Parent - d | 0 | 0 | 0 | 1 | 0 |
| 3 - Katy Reid | 0 | 0 | 0 | 0 | 0 |
| 4 - Hannah Moran - d | 0 | 0 | 0 | 1 | 0 |
| 5 - Ale Huerta | 0 | 0 | 0 | 0 | 0 |
| 6 - Renaisha Mitchell - f - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 7 - Victoria Tucker - m | 1 | 0 | 0 | 0 | 0 |
| 8 - Julia Tucker - m | 2 | 2 | 1 | 0 | 0 |
| 9 - Chayce Walker - f | 4 | 2 | 1 | 0 | 0 |
| 10 - Olivia Rees - m | 4 | 2 | 0 | 1 | 0 |
| 11 - Sam Cienega | 0 | 0 | 0 | 0 | 0 |
| 13 - Madison Ezell | 1 | 1 | 1 | 0 | 0 |
| 14 - Alexis Briley | 0 | 0 | 0 | 0 | 0 |
| 15 - Madison Korkmas - d | 1 | 0 | 0 | 0 | 0 |
| 16 - Michaella Doyle - m | 1 | 0 | 0 | 0 | 0 |
| 17 - Mirna Villalobos - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Tessa Harding | 0 | 0 | 0 | 0 | 0 |
| 20 - Nancy Garcia | 0 | 0 | 0 | 0 | 0 |
| 21 - Jeyci Lopez | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Revella Fisher | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeanette Guia | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
1st
|
5:00 | Chayce Walker (Olivia Rees) | 0 - 1 |
|
Hill College
1st
|
16:00 | Julia Tucker (Hannah Moran) | 0 - 2 |
|
Hill College
2nd
|
82:00 | Madison Ezell (Aubrey Parent) | 0 - 3 |
|
Rose State College
2nd
|
88:00 | Simone Ryan (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rose State College
1st
|
0:00 | Yellow card - Renaisha Mitchell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 0 | 5 | 5 |
| Hill College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 4 | 5 | 9 |
| Hill College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 0 | 2 | 2 |
| Hill College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 0 | 4 | 4 |
| Hill College | 3 | 3 | 6 |
| Date/Time: | October 11, 2017 - 2:00 PM |
|---|---|
| Location: | The Depot, Cleburne |
| Game Length: | 1:40 |
| Attendance: | 45 |
| Scorer: | Paul Brown |

