#21 Lesly Campos (M) - Western Texas College
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 134th | 0 | 108th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 40th | 0-0 | 36th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 13 | at Cisco College | W, 1-0 |
| Sep 20 | Hill College | L, 6-0 |
| Sep 27 | Ranger College | W, 1-0 |
| Oct 4 | at Hill College | L, 5-0 |
| Oct 11 | Ranger College | W, 1-0 |
| Oct 15 | Cisco College | W, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Laredo FC | - | - | - | - | - | - | - | - | |
| Aug 20 # | Eastern New Mexico University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Northeastern Junior College | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Lamar Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Sul Ross State University | - | - | - | - | - | - | - | - | |
| Sep 5 | at Dallas College Eastfield | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 6 | at Louisiana State University-Eunice | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Dallas College Brookhaven | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Cisco College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Hill College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Ranger College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Hill College | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Ranger College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Cisco College | W, 4-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Rayos FC (Dallas Club) | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | - | - | - | |
| Mar 7 | at University of Southwest | - | - | - | - | - | - | - | - | |
| Mar 29 | Sul Ross State University | - | - | - | - | - | - | - | - | |
| Apr 5 | Huston-Tilloston University | - | - | - | - | - | - | - | - | |
| Apr 12 | Wayland Baptist University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||