Arlington Baptist College at Cisco College
@ Cisco College
8/26/2014 at 6:00 PM
@ Cisco College
8/26/2014 at 6:00 PM
|
Arlington Baptist College
0 |
Cisco College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arlington Baptist College (,) | 18 | 17 | 22 | 0 |
| Cisco College (,) | 25 | 25 | 25 | 3 |
Arlington Baptist College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Arlington Baptist College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Lewis * | 3 | 1 | 0 | 1 | 1.000 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Danielle Anderson * | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 3 | Leticia Gonzales | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Daylee Robertson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Mackenzie Richardson * | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Cory McCulloch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelsi Crosson | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kendra Crosson * | 2 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Kathleen Campbell * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 10 | Jordan Denney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaci Oliver * | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 12 | Mackenzie Amalfi | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Da'Breia Parks | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Allie Doucet | 1 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kailey Killough | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kodi Pettigrew | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kylie Urbanczyk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kennedy Sampson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Megan Wierick | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 17 | 80 | .288 | 32 | 7 | 6 | 4 | 30 | 2 | 10 | 1 | 4 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter