Clarendon College vs. North Central Texas College
@ Gainesville, TX
9/5/2014 at 1:30 PM
@ Gainesville, TX
9/5/2014 at 1:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarendon College (,) | 20 | 23 | 21 | 0 |
| North Central Texas College (,) | 25 | 25 | 25 | 3 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 7 | 11 | 42 | -.095 | |
| 12 | 2 | 30 | .333 | |
| 11 | 6 | 33 | .151 | |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Shears | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 2 | Taylor Opitz | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | NiAnna Alcon | 3 | 4 | 2 | 11 | .181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Megan Chambers | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ivy Chambers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 7 | Olivia Ortega | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Paige Chambers | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .0 |
| 9 | Penny Holdren | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 10 | Jordan Kiewiet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 12 | Katy Funkhouser | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Weronika Wiezik | 3 | 12 | 3 | 38 | .236 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Heather Brandenburg | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3.0 |
| 18 | Rachel Heide | 3 | 2 | 3 | 13 | -.076 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2.0 |
| Totals | 30 | 19 | 105 | .104 | 27 | 7 | 9 | 3 | 36 | 4 | 0 | 9 | 3 | 41.0 | ||
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cristina Llorens * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Callie Tuckness | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carli Clifton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tori Alexandra | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rebecca Dauenhauer * | 1 | 6 | 1 | 12 | .417 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Emerald Rosenbusch | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Feliciana Reed | 1 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kelsie Coplen * | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Madison Williamson * | 3 | 12 | 1 | 15 | .733 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 17.0 |
| 12 | Shawnta Knox * | 3 | 5 | 2 | 15 | .200 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Morgan Reese * | 3 | 2 | 0 | 3 | .667 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 9 | 76 | .368 | 25 | 6 | 5 | 0 | 53 | 5 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter