Temple College at North Central Texas College
@ Gainesville
9/16/2014 at 6:00 PM
@ Gainesville
9/16/2014 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Temple College (,) | 25 | 19 | 18 | 19 | 1 |
| North Central Texas College (,) | 21 | 25 | 25 | 25 | 3 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gwen Christ * | 4 | 6 | 6 | 16 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Chalon Anderson * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Lilly * | 4 | 4 | 1 | 6 | .500 | 40 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Audrey Gilmore * | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Mikayla Sheppard | 4 | 19 | 6 | 34 | .382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Jessica Fernandez | 4 | 0 | 2 | 2 | -1.000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shannon Thompson * | 4 | 6 | 7 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Morgan Kidd | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Melissa Lambert * | 4 | 4 | 6 | 25 | -.080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Madison Partridge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 30 | 113 | .150 | 47 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 47.0 | ||
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cristina Llorens * | 4 | 13 | 9 | 42 | .095 | 0 | 0 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 16.0 |
| 4 | Carli Clifton | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Miranda Miller | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rebecca Dauenhauer * | 4 | 6 | 4 | 27 | .074 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Emerald Rosenbusch | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kelsie Coplen * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Madison Williamson * | 4 | 9 | 3 | 23 | .261 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 17.0 |
| 12 | Shawnta Knox * | 4 | 13 | 2 | 35 | .314 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Morgan Reese * | 4 | 1 | 0 | 3 | .333 | 41 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 152 | .164 | 44 | 6 | 3 | 0 | 98 | 12 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter