Missouri State University - West Plains vs. Frank Phillips College
@ Hutchinson, Kansas
9/20/2014 at 9:00 AM
@ Hutchinson, Kansas
9/20/2014 at 9:00 AM
|
Missouri State University - West Plains
3 |
Frank Phillips College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri State University - West Plains (,) | 25 | 25 | 25 | 3 |
| Frank Phillips College (,) | 18 | 16 | 15 | 0 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 70 | .057 |
| 2 | 4 | 2 | 31 | .065 |
| 3 | 8 | 3 | 29 | .172 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Susannah Kelley * | 3 | 1 | 0 | 4 | .250 | 25 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Guro Froberg | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Kaili Simmons * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brianna Zebert | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashley Bishton * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 10.0 |
| 10 | Gabby Edmondson * | 3 | 10 | 0 | 18 | .556 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 2 | 0 | 12.0 |
| 12 | Breanna Taylor | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Pulotu Manoa * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Alyssa Aldag | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Penny Liu * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 8 | 1 | 5 | 1 | 0 | 13.5 |
| Totals | 48 | 13 | 104 | .337 | 45 | 3 | 5 | 0 | 67 | 1 | 18 | 5 | 0 | 61.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tania Cabra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Summer Mize | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jasmine Thomas * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Halee O'con | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karli Thornton | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Zoe Baker * | 3 | 2 | 1 | 16 | .062 | 18 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Callie Molloy * | 3 | 3 | 3 | 26 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kaila Overton * | 3 | 5 | 1 | 34 | .118 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Veronika Hollinger * | 3 | 1 | 1 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Johanna Muller * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 18 | 7 | 130 | .085 | 18 | 0 | 0 | 3 | 45 | 2 | 4 | 1 | 1 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter