Ranger College vs. Midland College
@ Odessa College
10/18/2014 at 3:00 PM
@ Odessa College
10/18/2014 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College (,) | 17 | 23 | 20 | 0 |
| Midland College (,) | 25 | 25 | 25 | 3 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 36 | .000 |
| 2 | 9 | 5 | 32 | .125 |
| 3 | 7 | 6 | 33 | .030 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 25 | .120 |
| 2 | 11 | 9 | 36 | .056 |
| 3 | 10 | 6 | 31 | .129 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MaKennah Moore * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Haley McCarty * | 3 | 3 | 8 | 15 | -.333 | 11 | 0 | 3 | 0 | 13 | 4 | 2 | 1 | 2 | 8.0 |
| 5 | Thais Viera | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Heather Merket * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 8 | Maygan Bloyed * | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 9.5 |
| 9 | Kylee Metts | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cheyanne Lovelady | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Rachel Walden * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Marija Milivojev | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Addison Willmon * | 3 | 4 | 6 | 19 | -.105 | 0 | 4 | 0 | 1 | 13 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 26 | 27 | 101 | -.010 | 26 | 5 | 5 | 2 | 82 | 8 | 8 | 5 | 2 | 43.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Furtmann * | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Myia Price | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yahelis Villegas | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 4 | Aleana Crow | 2 | 4 | 2 | 15 | .133 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | DeeAnn Greehey | 2 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Samantha Orta | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Siyao Xin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shelby Bartley * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 10 | Reina Rey * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Rocha | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Krystal Lopez * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Alina Demidova * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Anne-Mari Kaur * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11.0 |
| Totals | 27 | 18 | 92 | .098 | 27 | 5 | 8 | 4 | 31 | 4 | 8 | 5 | 2 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter