Hill College vs. Temple College
@ University of North Texas
11/4/2014 at 1:00 PM
@ University of North Texas
11/4/2014 at 1:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Hill College | 32 | 15 | 10 | 25 | 15 | 3 |
| Temple College | 30 | 25 | 25 | 17 | 13 | 2 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 50 | .120 |
| 2 | 6 | 10 | 31 | -.129 |
| 3 | 5 | 11 | 32 | -.188 |
| 4 | 16 | 4 | 31 | .387 |
| 5 | 8 | 5 | 20 | .150 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Banister | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madi Odom * | 5 | 14 | 9 | 44 | .114 | 1 | 1 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 16.5 |
| 4 | Alexis Washington * | 5 | 2 | 7 | 20 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Kourtney Khalid-Abasi | 5 | 14 | 7 | 30 | .233 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Thelma Flores * | 5 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Rachel Stoerkel * | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Selena Munoz * | 5 | 3 | 1 | 11 | .182 | 22 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Bailey Sheranko | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bethany Covington | 5 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Breanna MacLean | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Camille Porco | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lorrae Vandiver | 5 | 0 | 0 | 0 | .000 | 23 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Taylor Goudeau * | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 40 | 164 | .067 | 47 | 5 | 9 | 7 | 72 | 0 | 14 | 0 | 0 | 63.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter