#2 Alex Banister (DS/L) - Hill College

m
40
k/s
0.06
h %
.083
a/s
0.42
b/s
0.00
sa/s
0.22
d/s
5.69
Player Stats
  Overall Conf
Matches 40 8th 12 1st
Sets 146 10th 46 1st
Kills 9 163rd 3 149th
Kills per set 0.06 139th 0.07 131st
Errors 4 176th 2 149th
Total Attacks 60 149th 21 137th
Total Attacks per set 0.41 - 0.46 -
Hitting Percentage .083 - .048 -
Assists 61 39th 20 38th
Assists per set 0.42 38th 0.43 36th
Service Total Attempts 0 13th 0 1st
Service Aces 32 15th 10 26th
Service Errors 46 8th 12 22nd
Service Aces per set 0.22 39th 0.22 42nd
Receptions 765 4th 242 4th
Reception Errors 46 10th 9 25th
Digs 831 1st 273 2nd
Digs per set 5.69 1st 5.93 5th
Block Solo 0 144th 0 110th
Block Assist 0 155th 0 133rd
Block Total 0 171st 0 148th
Blocks per set 0.00 132nd 0.00 120th
Block Errors 0 116th 0 95th
Ball Handling Errors 0 132nd 0 85th
Points 41.0 134th 13.0 135th
Points per set 0.3 139th 0.3 134th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 30 at Temple College L, 3-2
Nov 3 vs. Cisco College W, 3-0
Nov 3 vs. Vernon College W, 3-2
Nov 4 vs. Temple College W, 3-2
Nov 20 vs. Tyler Junior College L, 3-2
Nov 21 vs. Polk State College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Richland College W, 3-0 - 3 0 0 0 - 2 2 1 12 3 11 0 0 0 0 0 2.0
Aug 22 vs. Frank Phillips College W, 3-0 - 3 0 0 1 .000 1 3 1 13 0 21 0 0 0 0 0 3.0
Aug 23 vs. Trinity Valley Community College L, 3-1 - 4 0 0 0 - 0 2 6 17 1 18 0 0 0 0 0 2.0
Aug 23 vs. Paris Junior College W, 3-0 - 3 0 0 0 - 1 0 0 17 3 11 0 0 0 0 0 0.0
Aug 26 at Navarro College L, 3-0 - 3 0 1 2 -.500 0 0 0 25 2 13 0 0 0 0 0 0.0
Aug 29 vs. Wharton County Junior College W, 3-1 - 4 0 0 2 .000 1 0 0 18 2 22 0 0 0 0 0 0.0
Aug 29 vs. Brookhaven College W, 3-0 - 3 0 0 0 - 2 0 1 12 1 8 0 0 0 0 0 0.0
Aug 30 vs. Midland College W, 3-1 - 4 0 0 0 - 1 0 1 17 0 31 0 0 0 0 0 0.0
Aug 30 vs. North Central Texas College W, 3-0 - 3 0 0 1 .000 1 0 1 14 0 25 0 0 0 0 0 0.0
Sep 5 vs. Laredo Community College W, 3-0 - 3 0 0 0 - 0 1 0 21 1 14 0 0 0 0 0 1.0
Sep 5 vs. Lamar State College - Port Arthur W, 3-1 - 4 0 0 0 - 1 2 0 14 0 24 0 0 0 0 0 2.0
Sep 6 vs. Lee College W, 3-0 - 3 0 0 0 - 1 0 0 16 1 15 0 0 0 0 0 0.0
Sep 6 at San Jacinto College-Central L, 3-2 - 5 0 0 1 .000 1 0 1 22 2 12 0 0 0 0 0 0.0
Sep 12 vs. Blinn College L, 3-0 - 3 1 0 2 .500 0 1 1 20 4 14 0 0 0 0 0 2.0
Sep 12 vs. Tyler Junior College L, 3-0 - 3 0 0 0 - 0 0 2 9 1 15 0 0 0 0 0 0.0
Sep 13 vs. Salt Lake Community College L, 3-0 - 3 0 0 2 .000 2 3 1 16 3 13 0 0 0 0 0 3.0
Sep 13 vs. Hillsborough Community College W, 3-2 - 5 0 0 2 .000 0 1 2 26 2 24 0 0 0 0 0 1.0
Sep 16 Southwestern Christian College W, 3-0 - 3 0 1 1 -1.000 2 2 0 4 0 12 0 0 0 0 0 2.0
Sep 18 at North Central Texas College W, 3-1 - 4 0 0 0 - 3 0 3 13 0 26 0 0 0 0 0 0.0
Sep 22 Paris Junior College W, 3-1 - 4 1 0 2 .500 0 0 3 12 0 20 0 0 0 0 0 1.0
Sep 25 at Vernon College L, 3-2 - 5 0 0 2 .000 3 0 2 13 0 23 0 0 0 0 0 0.0
Sep 30 Ranger College W, 3-0 - 3 0 0 0 - 1 1 2 18 1 17 0 0 0 0 0 1.0
Oct 2 at Cisco College W, 3-0 - 3 0 0 3 .000 2 1 1 10 0 21 0 0 0 0 0 1.0
Oct 3 vs. Western Texas College W, 3-1 - 4 0 0 1 .000 1 0 0 21 3 25 0 0 0 0 0 0.0
Oct 3 vs. Odessa College W, 3-0 - 3 0 0 5 .000 2 0 0 11 0 23 0 0 0 0 0 0.0
Oct 4 vs. New Mexico Military Institute W, 3-1 - 4 0 0 3 .000 3 3 1 20 1 36 0 0 0 0 0 3.0
Oct 4 vs. Cowley County Community College W, 3-1 - 4 1 0 4 .250 8 1 2 26 1 44 0 0 0 0 0 2.0
Oct 7 Temple College W, 3-0 - 3 0 0 1 .000 1 1 1 25 1 22 0 0 0 0 0 1.0
Oct 9 at Southwestern Christian College W, 3-0 - 3 0 0 0 - 1 0 0 5 1 20 0 0 0 0 0 0.0
Oct 14 North Central Texas College L, 3-2 - 5 1 1 5 .000 1 0 0 48 0 33 0 0 0 0 0 1.0
Oct 16 Navarro College W, 3-2 - 5 0 0 2 .000 3 1 2 30 0 28 0 0 0 0 0 1.0
Oct 21 Vernon College L, 3-2 - 5 1 0 3 .333 3 1 1 17 0 45 0 0 0 0 0 2.0
Oct 23 at Ranger College W, 3-1 - 4 0 0 0 - 2 4 0 20 1 17 0 0 0 0 0 4.0
Oct 25 vs. Tyler Junior College L, 3-0 - 3 1 1 3 .000 1 0 1 9 0 16 0 0 0 0 0 1.0
Oct 25 vs. Panola College L, 3-1 - 4 0 0 0 - 4 0 4 21 2 25 0 0 0 0 0 0.0
Oct 28 Cisco College W, 3-0 - 3 0 0 4 .000 1 0 1 19 2 15 0 0 0 0 0 0.0
Oct 30 at Temple College L, 3-2 - 5 1 0 2 .500 0 0 1 50 3 22 0 0 0 0 0 1.0
Nov 3 vs. Cisco College W, 3-0 - 3 0 0 0 - 3 0 1 20 0 15 0 0 0 0 0 0.0
Nov 3 vs. Vernon College W, 3-2 - 5 2 0 5 .400 2 1 1 42 1 23 0 0 0 0 0 3.0
Nov 4 vs. Temple College W, 3-2 - 2 0 0 1 .000 0 1 1 22 3 12 0 0 0 0 0 1.0
Nov 20 vs. Tyler Junior College L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 21 vs. Polk State College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 40 146 9 0.06 4 60 .083 61 0.42 32 0.22 765 46 831 5.69 0 0 0 0.00 41.0 0.3
Total 40 146 9 0.06 4 60 .083 61 0.42 32 0.22 765 46 831 5.69 0 0 0 0.00 41.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 146 9 0.06 4 60 .083 61 0.42 32 0.22 765 46 831 5.69 0 0 0 0.00 41.0 0.3
Conference 12 46 3 0.07 2 21 .048 20 0.43 10 0.22 242 9 273 5.93 0 0 0 0.00 13.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 31 3 0.10 2 18 .056 12 0.39 6 0.19 173 4 192 6.19 0 0 0 0.00 9.0 0.3
Away 8 32 1 0.03 1 10 .000 12 0.38 5 0.16 158 9 154 4.81 0 0 0 0.00 6.0 0.2
Neutral 24 83 5 0.06 1 32 .125 37 0.45 21 0.25 434 33 485 5.84 0 0 0 0.00 26.0 0.3
-
Wins 28 98 4 0.04 1 38 .079 46 0.47 25 0.26 498 28 582 5.94 0 0 0 0.00 29.0 0.3
Losses 12 48 5 0.10 3 22 .091 15 0.31 7 0.15 267 18 249 5.19 0 0 0 0.00 12.0 0.3
-
August 9 30 0 0.00 1 6 -.167 9 0.30 7 0.23 145 12 160 5.33 0 0 0 0.00 7.0 0.2
September 13 48 2 0.04 1 12 .083 14 0.29 11 0.23 204 15 229 4.77 0 0 0 0.00 13.0 0.3
October 15 58 5 0.09 2 36 .083 33 0.57 12 0.21 332 15 392 6.76 0 0 0 0.00 17.0 0.3
November 3 10 2 0.20 0 6 .333 5 0.50 2 0.20 84 4 50 5.00 0 0 0 0.00 4.0 0.4