Butler Community College - KS at Clarendon College
@ Clarendon
9/5/2015 at 3:00 PM
@ Clarendon
9/5/2015 at 3:00 PM
|
Butler Community College - KS
3 |
Clarendon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler Community College - KS | 25 | 25 | 25 | 3 |
| Clarendon College | 19 | 15 | 16 | 0 |
Butler Community College - KS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 12 | 2 | 26 | .385 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 5 | 9 | 23 | -.173 | |
| 4 | 5 | 14 | -.071 | |
| 5 | 7 | 24 | -.083 | |
Butler Community College - KS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Andrea Alstatt | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Janay Maggett * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 8.0 |
| 5 | Courtney Walker * | 3 | 7 | 6 | 15 | .067 | 0 | 4 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 6 | Alexa Dorcas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1.5 |
| 9 | Lauren Truvillian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Maddison Britton * | 3 | 12 | 2 | 19 | .526 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 15.5 |
| 11 | Rebecca Sewald * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 1 | 8 | 3 | 0 | 1 | 0 | 8.0 |
| 16 | Halie Sigurdson * | 3 | 1 | 0 | 5 | .200 | 25 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 3 | 5.0 |
| 21 | Hanna McCarty * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 11 | 67 | .269 | 27 | 11 | 10 | 4 | 44 | 8 | 10 | 5 | 6 | 53.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taci Taylor | 3 | 5 | 3 | 11 | .181 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Taylor Opitz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | NiAnna Alcon | 3 | 3 | 6 | 13 | -.230 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alona Word | 3 | 0 | 4 | 6 | -.666 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Destiny Lookingbill | 3 | 0 | 0 | 2 | .000 | 6 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Krissy Hearn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 8 | Kassandra Cruz | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .0 |
| 9 | Kristen McCanlies | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Jordan Kiewiet | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Symantha Sandee | 3 | 2 | 2 | 4 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Summer Mize | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 16 | LaMonica Peacock | 3 | 1 | 3 | 11 | -.181 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 14 | 21 | 61 | -.114 | 12 | 10 | 11 | 6 | 18 | 3 | 0 | 0 | 2 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter