#20 Karley Pounds (OH) - Western Texas College

m
42
k/s
3.09
h %
.242
a/s
0.00
b/s
0.45
sa/s
0.00
d/s
0.64
Player Stats
  Overall Conf
Matches 42 7th 10 76th
Sets 127 25th 36 60th
Kills 392 8th 113 5th
Kills per set 3.09 7th 3.14 5th
Errors 171 5th 54 5th
Total Attacks 912 12th 277 14th
Total Attacks per set 7.18 23rd 7.69 18th
Hitting Percentage .242 - .213 -
Assists 0 211th 0 168th
Assists per set 0.00 177th 0.00 148th
Service Total Attempts 0 15th 0 12th
Service Aces 0 200th 0 169th
Service Errors 6 149th 2 141st
Service Aces per set 0.00 168th 0.00 153rd
Receptions 253 29th 49 36th
Reception Errors 14 54th 1 81st
Digs 81 116th 30 113th
Digs per set 0.64 133rd 0.83 128th
Block Solo 12 38th 4 37th
Block Assist 45 35th 13 44th
Block Total 57 38th 17 47th
Blocks per set 0.45 57th 0.47 55th
Block Errors 6 63rd 2 53rd
Ball Handling Errors 1 121st 0 113th
Points 426.5 9th 123.5 11th
Points per set 3.4 11th 3.4 8th
Matches started 41 5th 10 38th
Recent Results
Date Opponent/Event Result
Oct 21 at Odessa College W, 3-2
Oct 24 Midland College W, 3-0
Oct 28 at Clarendon College W, 3-0
Oct 31 New Mexico Military Institute W, 3-0
Nov 6 vs. Clarendon College W, 3-0
Nov 7 at Odessa College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Pratt Community College W, 3-2 1 4 15 8 29 .241 0 0 0 3 0 1 0 2 0 2 0 16.0
Aug 21 vs. Barton Community College W, 3-2 1 3 7 7 27 .000 0 0 0 2 0 2 0 2 0 2 0 8.0
Aug 22 vs. Dodge City Community College W, 3-0 1 2 4 1 9 .333 0 0 0 3 0 4 0 0 0 0 0 4.0
Aug 22 vs. Butler Community College - KS W, 3-0 1 3 8 2 13 .462 0 0 0 6 0 0 1 3 0 4 0 10.5
Aug 25 Ranger College W, 3-0 1 2 6 7 13 -.077 0 0 1 7 0 1 0 1 0 1 0 6.5
Aug 28 vs. Cedar Valley College W, 3-0 1 1 8 1 10 .700 0 0 1 4 1 2 0 0 0 0 0 8.0
Aug 28 vs. Panola College L, 3-0 1 3 11 9 22 .091 0 0 0 14 1 0 0 2 0 2 0 12.0
Aug 29 vs. Independence Community College W, 3-0 1 1 7 2 11 .455 0 0 0 3 0 0 0 0 0 0 0 7.0
Aug 29 vs. Seminole State College W, 3-2 1 4 20 3 33 .515 0 0 0 12 1 6 0 0 0 0 0 20.0
Sep 4 vs. Wharton County Junior College L, 3-1 1 4 7 4 26 .115 0 0 0 7 0 2 0 2 0 2 0 8.0
Sep 4 vs. Miami Dade College W, 3-1 1 4 8 4 19 .211 0 0 0 3 1 4 0 4 0 4 0 10.0
Sep 5 vs. Blinn College L, 3-0 1 3 4 9 26 -.192 0 0 0 16 1 4 0 0 0 0 0 4.0
Sep 5 vs. Laredo Community College W, 3-0 1 2 9 2 18 .389 0 0 0 4 1 3 0 0 0 0 0 9.0
Sep 9 Frank Phillips College L, 3-2 1 5 16 7 38 .237 0 0 0 7 0 4 0 1 1 1 0 16.5
Sep 11 vs. Trinity Valley Community College W, 3-0 1 3 8 2 21 .286 0 0 0 3 0 0 0 1 0 1 0 8.5
Sep 11 at North Central Texas College W, 3-0 1 3 15 1 32 .438 0 0 0 9 0 2 0 1 0 1 0 15.5
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 12 2 23 .435 0 0 0 10 1 0 0 1 0 1 0 12.5
Sep 12 vs. Paris Junior College L, 3-0 1 3 16 9 38 .184 0 0 0 11 0 1 2 1 0 3 0 18.5
Sep 16 Odessa College L, 3-2 1 5 19 9 49 .204 0 0 2 6 1 4 2 1 0 3 0 21.5
Sep 18 Vernon College W, 3-0 1 3 11 2 22 .409 0 0 0 4 0 0 0 1 0 1 0 11.5
Sep 18 Southwest collegiate Institute for the Death W, 3-0 - 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 18 Ranger College W, 3-0 1 3 10 4 25 .240 0 0 0 2 0 0 0 0 0 0 0 10.0
Sep 19 Lamar Community College W, 3-0 1 3 11 3 23 .348 0 0 0 1 0 3 0 1 1 1 1 11.5
Sep 23 at Midland College W, 3-1 1 4 16 5 44 .250 0 0 0 5 0 3 0 3 0 3 0 17.5
Sep 30 Clarendon College W, 3-0 1 2 8 3 15 .333 0 0 0 1 0 7 0 0 0 0 0 8.0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 12 5 26 .269 0 0 0 17 1 3 1 2 1 3 0 14.0
Oct 2 vs. Paris Junior College W, 3-1 1 3 14 2 16 .750 0 0 0 10 1 1 1 2 0 3 0 16.0
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 6 3 18 .167 0 0 0 3 1 0 0 0 1 0 0 6.0
Oct 3 vs. Blinn College L, 3-0 1 3 5 2 22 .136 0 0 0 7 0 1 0 1 0 1 0 5.5
Oct 6 SWCID W, 3-0 1 1 2 1 7 .143 0 0 1 1 0 1 0 0 0 0 0 2.0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 7 2 17 .294 0 0 0 4 0 2 1 2 0 3 0 9.0
Oct 9 at Western Nebraska Community College L, 3-0 1 3 7 5 19 .105 0 0 0 12 0 1 2 0 0 2 0 9.0
Oct 9 vs. McCook Community College W, 3-0 1 2 8 2 11 .545 0 0 0 3 0 4 1 3 0 4 0 10.5
Oct 10 vs. Garden City Community College W, 3-0 1 2 4 2 15 .133 0 0 1 1 0 2 0 1 0 1 0 4.5
Oct 10 vs. Casper College W, 3-0 1 3 6 5 18 .056 0 0 0 6 1 1 0 0 1 0 0 6.0
Oct 14 at Frank Phillips College L, 3-1 1 4 10 8 27 .074 0 0 0 9 0 0 0 2 1 2 0 11.0
Oct 17 vs. Paris Junior College W, 3-1 1 3 10 4 19 .316 0 0 0 12 2 1 0 0 0 0 0 10.0
Oct 17 at Vernon College W, 3-2 1 5 6 4 21 .095 0 0 0 8 0 1 0 1 0 1 0 6.5
Oct 21 at Odessa College W, 3-2 1 5 13 8 33 .152 0 0 0 10 0 5 0 2 0 2 0 14.0
Oct 24 Midland College W, 3-0 1 3 13 3 26 .385 0 0 0 3 0 1 0 0 0 0 0 13.0
Oct 28 at Clarendon College W, 3-0 1 2 5 4 15 .067 0 0 0 2 0 1 0 0 0 0 0 5.0
Oct 31 New Mexico Military Institute W, 3-0 1 3 6 5 13 .077 0 0 0 2 0 3 1 2 0 3 0 8.0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 27 96 316 3.29 195 806 .150 3 0.03 2 0.02 167 16 80 0.83 10 26 36 0.38 341.0 3.6
2015-16 42 127 392 3.09 171 912 .242 0 0.00 0 0.00 253 14 81 0.64 12 45 57 0.45 426.5 3.4
Total 69 223 708 3.17 366 1718 .199 3 0.01 2 0.01 420 30 161 0.72 22 71 93 0.42 767.5 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 127 392 3.09 171 912 .242 0 0.00 0 0.00 253 14 81 0.64 12 45 57 0.45 426.5 3.4
Conference 10 36 113 3.14 54 277 .213 0 0.00 0 0.00 49 1 30 0.83 4 13 17 0.47 123.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 31 104 3.35 44 234 .256 0 0.00 0 0.00 34 1 24 0.77 3 7 10 0.32 110.5 3.6
Away 8 29 79 2.72 37 208 .202 0 0.00 0 0.00 59 0 15 0.52 3 11 14 0.48 87.5 3.0
Neutral 23 67 209 3.12 90 470 .253 0 0.00 0 0.00 160 13 42 0.63 6 27 33 0.49 228.5 3.4
-
Wins 30 83 267 3.22 99 578 .291 0 0.00 0 0.00 134 8 61 0.73 5 32 37 0.45 288.0 3.5
Losses 12 44 125 2.84 72 334 .159 0 0.00 0 0.00 119 6 20 0.45 7 13 20 0.45 138.5 3.1
-
August 9 23 86 3.74 40 167 .275 0 0.00 0 0.00 54 3 16 0.70 1 10 11 0.48 92.0 4.0
September 16 51 172 3.37 66 422 .251 0 0.00 0 0.00 89 5 37 0.73 4 17 21 0.41 184.5 3.6
October 17 53 134 2.53 65 323 .214 0 0.00 0 0.00 110 6 28 0.53 7 18 25 0.47 150.0 2.8