SouthWest Collegiate Institute for the Deaf at Ranger College
@ Ranger
9/5/2016 at 6:00 PM
@ Ranger
9/5/2016 at 6:00 PM
|
SouthWest Collegiate Institute for the Deaf
0 |
Ranger College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SouthWest Collegiate Institute for the Deaf | 6 | 11 | 4 | 0 |
| Ranger College | 25 | 25 | 25 | 3 |
SouthWest Collegiate Institute for the Deaf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SouthWest Collegiate Institute for the Deaf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliya Hupkovska * | 1 | 7 | 1 | 13 | .462 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Alison Brewer | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ashley Mahan * | 3 | 0 | 0 | 0 | .000 | 32 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abigail Skeeler | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sarah Bapeli | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jaylan Thomas * | 2 | 8 | 0 | 11 | .727 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Jodi Wilhelm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jenna Chambliss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauryn Bresnahan * | 2 | 7 | 0 | 10 | .700 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Mona Antunovic * | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Kourtni Dennis * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 25 | Shayla Roby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 4 | 55 | .509 | 32 | 13 | 6 | 2 | 40 | 2 | 0 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter