Dodge City Community College vs. Clarendon College
@ Seminole, Okla.
10/8/2016 at 12:00 PM
@ Seminole, Okla.
10/8/2016 at 12:00 PM
|
Dodge City Community College
3 |
Clarendon College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dodge City Community College | 22 | 25 | 25 | 25 | 3 |
| Clarendon College | 25 | 16 | 20 | 12 | 1 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 11 | 1 | 34 | .294 |
| 3 | 9 | 4 | 30 | .167 |
| 4 | 12 | 0 | 27 | .444 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 12 | 3 | 29 | .310 | |
| 7 | 8 | 41 | -.024 | |
| 8 | 11 | 32 | -.093 | |
| 8 | 5 | 33 | .090 | |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Orr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Stecklein | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariah Watkins | 4 | 9 | 4 | 28 | .179 | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Sabrina Lowe | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tenille Tholen | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Briana Brown | 4 | 3 | 0 | 6 | .500 | 16 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Mickey Kriegh | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Daisy Cheek | 4 | 2 | 0 | 7 | .286 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Raquel Valdez | 4 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 3 | 7 | 2 | 1 | 0 | 15.0 |
| 11 | Sada Smith | 4 | 11 | 2 | 29 | .310 | 1 | 0 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Jedda Alcee | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Jaylen Pegues | 4 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 44 | 7 | 118 | .314 | 37 | 8 | 4 | 10 | 69 | 10 | 5 | 3 | 0 | 64.5 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddi Utley | 4 | 1 | 0 | 6 | .166 | 4 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Garlyn Radford | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Ebony Smith | 4 | 3 | 4 | 15 | -.066 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 9 | Cassie Avalos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .0 |
| 10 | Breanna Edwards | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Codi Wood | 4 | 10 | 4 | 23 | .260 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 12.5 |
| 12 | Natiela Trujillo | 4 | 0 | 0 | 3 | .000 | 4 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taylor Cossette | 4 | 4 | 7 | 18 | -.166 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 6.5 |
| 14 | Cheyenne Lytle | 4 | 8 | 5 | 31 | .096 | 22 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 5 | 11.5 |
| 15 | Manija Youngberg | 4 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 27 | 135 | .059 | 32 | 11 | 8 | 6 | 47 | 3 | 2 | 4 | 6 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |