New Mexico Military Institute vs. Clarendon College
@ Borger, TX
11/4/2016 at 11:00 AM
@ Borger, TX
11/4/2016 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
| Clarendon College | 12 | 11 | 22 | 0 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 30 | .433 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 13 | 7 | 29 | .207 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Violeta Konculic | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Davis | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Gali Sanchez | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Destiney O'Kane | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cherish Sosi | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Katie Campbell | 3 | 12 | 3 | 25 | .360 | 1 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 15.5 |
| 12 | McKayla Landreth | 3 | 10 | 1 | 16 | .562 | 0 | 2 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 16.0 |
| 13 | Aleksandra Bilic | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Maluhia Taula | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Fritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 80 | .300 | 33 | 4 | 7 | 2 | 46 | 4 | 8 | 0 | 2 | 48.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |