#7 Kerstin Fredrickson (OH) - Eastfield College

m
31
k/s
2.22
h %
.209
a/s
0.03
b/s
0.41
sa/s
0.24
d/s
3.02
Player Stats
  Overall Conf
Matches 31 58th 10 49th
Sets 97 88th 35 76th
Kills 215 30th 90 18th
Kills per set 2.22 23rd 2.57 15th
Errors 69 67th 17 87th
Total Attacks 699 16th 259 15th
Total Attacks per set 7.21 13th 7.40 15th
Hitting Percentage .209 38th .282 17th
Assists 3 144th 0 164th
Assists per set 0.03 140th 0.00 143rd
Service Total Attempts 55 8th 0 11th
Service Aces 23 58th 6 59th
Service Errors 17 87th 5 97th
Service Aces per set 0.24 53rd 0.17 71st
Receptions 47 66th 0 92nd
Reception Errors 4 86th 0 97th
Digs 293 32nd 107 29th
Digs per set 3.02 31st 3.06 30th
Block Solo 7 65th 3 42nd
Block Assist 33 47th 15 35th
Block Total 40 59th 18 39th
Blocks per set 0.41 63rd 0.51 39th
Block Errors 1 116th 0 89th
Ball Handling Errors 0 139th 0 80th
Points 261.5 36th 106.5 21st
Points per set 2.7 30th 3.0 16th
Matches started 30 25th 10 23rd
Recent Results
Date Opponent/Event Result
Oct 24 Brookhaven College W, 3-1
Oct 28 North Lake College W, 3-0
Oct 29 Brookhaven College W, 3-1
Nov 11 vs. Northampton Community College W, 3-0
Nov 11 vs. Ridgewater College L, 3-2
Nov 12 vs. Central Lakes College-Brainerd W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Texas Wesleyan University   - - - - - - - - - - - - - - - - - -
Aug 22 at Arlington Baptist College W, 3-0 1 3 6 3 29 .103 0 1 1 0 0 10 0 4 0 4 0 9.0
Aug 29 Dallas Christian College W, 3-0 1 3 7 2 20 .250 0 3 1 0 0 12 0 2 0 2 0 11.0
Sep 2 vs. Frank Phillips College L, 3-1 1 4 6 5 29 .034 0 0 2 0 0 11 0 3 0 3 0 7.5
Sep 2 vs. Vernon College L, 3-1 1 3 2 5 24 -.125 0 3 0 0 0 10 0 0 0 0 0 5.0
Sep 3 at Clarendon College W, 3-1 1 4 6 4 29 .069 0 1 1 0 0 13 0 2 0 2 0 8.0
Sep 3 vs. Seminole State College W, 3-1 - 3 5 0 13 .385 0 0 1 0 0 11 0 1 0 1 0 5.5
Sep 7 Southwestern Adventist University W, 3-0 1 2 5 0 6 .833 0 1 0 0 0 5 0 0 0 0 0 6.0
Sep 9 Southwestern Christian College W, 3-0 1 1 3 0 5 .600 1 0 0 0 0 2 0 0 0 0 0 3.0
Sep 12 Navarro College W, 3-2 1 5 11 3 42 .190 0 0 1 0 0 17 0 2 0 2 0 12.0
Sep 14 at Southwestern Christian College W, 3-0 1 1 3 0 8 .375 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 17 LeTourneau University W, 3-0 1 3 8 2 19 .316 0 0 1 0 0 11 0 1 0 1 0 8.5
Sep 17 Dallas Christian College W, 3-0 1 2 4 3 21 .048 0 0 1 0 0 8 0 1 0 1 0 4.5
Sep 19 at Mountain View College W, 3-0 1 3 3 2 25 .040 0 2 1 0 0 11 0 2 0 2 0 6.0
Sep 22 at Cedar Valley College W, 3-0 1 3 8 4 18 .222 0 0 0 0 0 11 0 1 0 1 0 8.5
Sep 23 Arlington Baptist College L, 3-2 1 2 1 4 14 -.214 0 1 0 0 0 14 0 0 0 0 0 2.0
Sep 24 at Seminole State College W, 3-1 1 4 5 3 26 .077 0 1 0 0 0 12 0 0 0 0 0 6.0
Sep 24 vs. Butler Community College - KS L, 3-0 1 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 26 Richland College W, 3-0 1 3 5 1 19 .211 0 0 1 0 0 10 0 0 0 0 0 5.0
Sep 29 North Lake College W, 3-0 1 3 11 0 23 .478 0 0 0 0 0 12 0 3 0 3 0 12.5
Oct 3 at Brookhaven College W, 3-2 1 5 5 2 32 .094 0 2 0 0 0 11 0 2 0 2 0 8.0
Oct 6 at Southwestern Adventist University W, 3-1 1 3 5 3 14 .143 1 2 1 0 0 12 1 1 0 2 0 8.5
Oct 8 Houston Community College   - - - - - - - - - - - - - - - - - -
Oct 10 Mountain View College W, 3-0 1 3 11 2 21 .429 0 1 2 0 0 8 0 0 0 0 0 12.0
Oct 13 Cedar Valley College W, 3-1 1 4 10 2 29 .276 0 1 0 0 0 12 0 0 0 0 0 11.0
Oct 17 at Richland College W, 3-1 1 4 11 1 25 .400 0 0 0 0 0 7 1 2 0 3 0 13.0
Oct 20 at North Lake College W, 3-0 1 3 12 1 20 .550 0 0 1 0 0 4 1 2 0 3 0 14.0
Oct 24 Brookhaven College W, 3-1 1 4 14 2 47 .255 0 0 0 0 0 21 1 3 0 4 0 16.5
Oct 28 North Lake College W, 3-0 1 3 10 2 25 .320 0 0 0 0 0 9 1 0 0 1 0 11.0
Oct 29 Brookhaven College W, 3-1 1 4 13 3 37 .270 0 0 0 0 0 11 1 1 0 2 0 14.5
Nov 11 vs. Northampton Community College W, 3-0 1 3 8 2 24 .250 0 1 1 7 1 4 1 0 0 1 0 10.0
Nov 11 vs. Ridgewater College L, 3-2 1 5 8 7 28 .036 0 0 1 24 1 2 0 0 0 0 0 8.0
Nov 12 vs. Central Lakes College-Brainerd W, 3-0 1 3 9 1 24 .333 1 3 0 16 2 10 0 0 1 0 0 12.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 31 97 215 2.22 69 699 .209 3 0.03 23 0.24 47 4 293 3.02 7 33 40 0.41 261.5 2.7
2017-18 35 115 330 2.87 115 896 .240 12 0.10 49 0.43 28 2 363 3.16 3 31 34 0.30 397.5 3.5
Total 66 212 545 2.57 184 1595 .226 15 0.07 72 0.34 75 6 656 3.09 10 64 74 0.35 659.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 97 215 2.22 69 699 .209 3 0.03 23 0.24 47 4 293 3.02 7 33 40 0.41 261.5 2.7
Conference 10 35 90 2.57 17 259 .282 0 0.00 6 0.17 0 0 107 3.06 3 15 18 0.51 106.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 42 113 2.69 26 328 .265 1 0.02 7 0.17 0 0 152 3.62 3 13 16 0.38 129.5 3.1
Away 10 33 64 1.94 23 226 .181 1 0.03 9 0.27 0 0 93 2.82 3 16 19 0.58 84.0 2.5
Neutral 7 22 38 1.73 20 145 .124 1 0.05 7 0.32 47 4 48 2.18 1 4 5 0.23 48.0 2.2
-
Wins 26 82 198 2.41 48 601 .250 3 0.04 19 0.23 23 3 256 3.12 7 30 37 0.45 239.0 2.9
Losses 5 15 17 1.13 21 98 -.041 0 0.00 4 0.27 24 1 37 2.47 0 3 3 0.20 22.5 1.5
-
August 2 6 13 2.17 5 49 .163 0 0.00 4 0.67 0 0 22 3.67 0 6 6 1.00 20.0 3.3
September 17 47 86 1.83 36 324 .154 1 0.02 9 0.19 0 0 160 3.40 0 16 16 0.34 103.0 2.2
October 9 33 91 2.76 18 250 .292 1 0.03 6 0.18 0 0 95 2.88 6 11 17 0.52 108.5 3.3
November 3 11 25 2.27 10 76 .197 1 0.09 4 0.36 47 4 16 1.45 1 0 1 0.09 30.0 2.7