#11 Payton Clynch (DS/L) - Hill College
m
9
k/s
0.00
h %
-
a/s
0.07
b/s
0.00
sa/s
0.43
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 207th | 4 | 190th |
| Sets | 14 | 215th | 7 | 196th |
| Kills | 0 | 228th | 0 | 195th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 218th | 0 | 189th |
| Total Attacks | 0 | 239th | 0 | 218th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 1 | 184th | 1 | 124th |
| Assists per set | 0.07 | - | 0.14 | - |
| Service Total Attempts | 0 | 18th | 0 | 11th |
| Service Aces | 6 | 135th | 5 | 76th |
| Service Errors | 7 | 137th | 3 | 122nd |
| Service Aces per set | 0.43 | - | 0.71 | - |
| Receptions | 1 | 133rd | 1 | 88th |
| Reception Errors | 0 | 143rd | 0 | 97th |
| Digs | 2 | 230th | 1 | 210th |
| Digs per set | 0.14 | - | 0.14 | - |
| Block Solo | 0 | 148th | 0 | 98th |
| Block Assist | 0 | 183rd | 0 | 146th |
| Block Total | 0 | 189th | 0 | 151st |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 137th | 0 | 89th |
| Ball Handling Errors | 0 | 139th | 0 | 80th |
| Points | 6.0 | 220th | 5.0 | 180th |
| Points per set | 0.4 | - | 0.7 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | vs. North Central Texas College | W, 3-2 |
| Nov 5 | vs. Temple College | W, 3-1 |
| Nov 6 | vs. North Central Texas College | W, 3-0 |
| Nov 17 | vs. Panola College | |
| Nov 18 | vs. Arizona Western College | W, 3-1 |
| Nov 18 | vs. Mineral Area College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Navarro College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Panola College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Navarro College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. San Jacinto College-Central | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Blinn College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lee College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Frank Phillips College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Tyler Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Monroe College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. Blinn College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Ranger College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Temple College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 29 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Arlington Baptist College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Wharton County Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Ranger College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Vernon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | North Central Texas College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Cisco College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Blinn College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | vs. North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Temple College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 14 | 0 | 0.00 | 0 | 0 | - | 1 | 0.07 | 6 | 0.43 | 1 | 0 | 2 | 0.14 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Total | 9 | 14 | 0 | 0.00 | 0 | 0 | - | 1 | 0.07 | 6 | 0.43 | 1 | 0 | 2 | 0.14 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 0 | 0.00 | 0 | 0 | - | 1 | 0.07 | 6 | 0.43 | 1 | 0 | 2 | 0.14 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Conference | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 1 | 0.14 | 5 | 0.71 | 1 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 8 | 0 | 0.00 | 0 | 0 | - | 1 | 0.13 | 5 | 0.63 | 1 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 7 | 11 | 0 | 0.00 | 0 | 0 | - | 1 | 0.09 | 5 | 0.45 | 1 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 6 | 11 | 0 | 0.00 | 0 | 0 | - | 1 | 0.09 | 6 | 0.55 | 0 | 0 | 2 | 0.18 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |