Midland College vs. Lee College
@ Lee College
9/15/2017 at 5:00 PM
@ Lee College
9/15/2017 at 5:00 PM
|
Midland College
3 |
Lee College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Midland College | 25 | 20 | 25 | 25 | 3 |
| Lee College | 20 | 25 | 8 | 20 | 1 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 |
| 2 | 14 | 4 | 36 | .278 |
| 3 | 7 | 1 | 20 | .300 |
| 4 | 17 | 6 | 37 | .297 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desiree Marmolejo * | 4 | 1 | 0 | 1 | 1.000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Taylor Smith | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Enia Agaj * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cali Barger * | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 7.0 |
| 6 | Kaylee Wilburn * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Johnson | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Breann Schreiber * | 4 | 6 | 4 | 27 | .074 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Ashley Vanfleet | 3 | 15 | 2 | 27 | .481 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 17.0 |
| 12 | Fernanda Meijon | 4 | 0 | 0 | 1 | .000 | 17 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 4 | 2.0 |
| 15 | Luisa Nieto * | 4 | 14 | 3 | 24 | .458 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 19.0 |
| 17 | Lauren Hermes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 127 | .236 | 47 | 5 | 5 | 5 | 54 | 3 | 8 | 3 | 7 | 59.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emalee Lowe | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kalani Ketchens * | 4 | 12 | 11 | 37 | .027 | 0 | 0 | 5 | 1 | 12 | 1 | 2 | 0 | 0 | 14.0 |
| 3 | Taylor Sims | 4 | 3 | 0 | 3 | 1.000 | 16 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Reagan Deese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Davidson * | 4 | 3 | 1 | 15 | .133 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4.5 |
| 6 | Tatianna Arvie | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Miriam Stingl * | 4 | 8 | 7 | 33 | .030 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Deyaneira Gomez Salgado * | 4 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Ruth Ard * | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 14 | Liane Moser * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Mallory Morin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Celeste Rodriguez | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 35 | 27 | 120 | .067 | 33 | 5 | 9 | 2 | 76 | 1 | 6 | 9 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter