New Mexico Military Institute vs. Navarro College
@ Hutchinson, KS
9/21/2018 at 11:00 AM
@ Hutchinson, KS
9/21/2018 at 11:00 AM
|
New Mexico Military Institute
1 |
Navarro College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| New Mexico Military Institute | 25 | 22 | 20 | 23 | 1 |
| Navarro College | 23 | 25 | 25 | 25 | 3 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 41 | .195 |
| 2 | 13 | 6 | 46 | .152 |
| 3 | 10 | 5 | 35 | .143 |
| 4 | 13 | 3 | 32 | .312 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brigitte Needham | 4 | 2 | 0 | 10 | .200 | 38 | 0 | 3 | 0 | 15 | 0 | 1 | 0 | 15 | 2.5 |
| 4 | Yumeno Nawa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karime Raygoza | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Agape Mafua | 4 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Megan Martinez | 4 | 2 | 1 | 11 | .091 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 8.5 |
| 10 | Gabriela Langi | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Violeta Mendoza Quintana | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelynn Gutz | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Peyton Schendt | 4 | 13 | 4 | 34 | .265 | 1 | 1 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Ha'ahulakaleikaimana Crisostomo | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kim Trauboth | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Nyanuer Bidit | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| Totals | 49 | 19 | 154 | .195 | 43 | 8 | 6 | 5 | 71 | 4 | 6 | 4 | 16 | 64.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Garcia * | 4 | 2 | 2 | 19 | .000 | 0 | 2 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Emily Witt * | 4 | 3 | 1 | 10 | .200 | 44 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 4.5 |
| 4 | Viktoria Velika * | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 7 | Hannah Barosh * | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 3 | 3 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Meredith Wagley | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Luana Almeida | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Deja Arnold * | 4 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 17.0 |
| 14 | Bailey Foy * | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 12.5 |
| 21 | Adysen Ard | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 51 | 19 | 143 | .224 | 46 | 6 | 5 | 8 | 68 | 4 | 14 | 1 | 3 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter