#6 Alexis Hattaway (OH) - Brookhaven College

m
31
k/s
2.69
h %
.094
a/s
0.15
b/s
0.36
sa/s
0.20
d/s
4.12
Player Stats
  Overall Conf
Matches 31 57th 10 27th
Sets 107 65th 35 44th
Kills 288 16th 105 15th
Kills per set 2.69 15th 3.00 16th
Errors 185 3rd 51 9th
Total Attacks 1098 5th 371 4th
Total Attacks per set 10.26 4th 10.60 3rd
Hitting Percentage .094 73rd .146 52nd
Assists 16 66th 5 60th
Assists per set 0.15 56th 0.14 67th
Service Total Attempts 0 42nd 0 14th
Service Aces 21 52nd 9 27th
Service Errors 29 42nd 11 32nd
Service Aces per set 0.20 64th 0.26 37th
Receptions 0 181st 0 128th
Reception Errors 0 172nd 0 123rd
Digs 441 14th 174 10th
Digs per set 4.12 16th 4.97 10th
Block Solo 6 61st 2 50th
Block Assist 33 49th 15 35th
Block Total 39 52nd 17 41st
Blocks per set 0.36 61st 0.49 53rd
Block Errors 8 60th 2 62nd
Ball Handling Errors 4 51st 0 95th
Points 331.5 18th 123.5 16th
Points per set 3.1 16th 3.5 15th
Matches started 31 23rd 10 16th
Recent Results
Date Opponent/Event Result
Oct 15 at North Lake College L, 3-1
Oct 18 Cedar Valley College W, 3-2
Oct 20 at Panola College L, 3-0
Oct 22 at Mountain View College W, 3-0
Oct 26 vs. Cedar Valley College W, 3-2
Oct 27 at Eastfield College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 17 # Ranger College   - - - - - - - - - - - - - - - - - -
Aug 17 # Tyler Junior College   - - - - - - - - - - - - - - - - - -
Aug 17 # Cedar Valley College   - - - - - - - - - - - - - - - - - -
Aug 17 # Odessa College   - - - - - - - - - - - - - - - - - -
Aug 22 Cisco College L, 3-0 1 2 2 5 14 -.214 0 0 0 0 0 7 0 0 0 0 0 2.0
Aug 23 Coastal Bend College L, 3-1 1 4 12 5 40 .175 1 1 2 0 0 12 0 0 1 0 0 13.0
Aug 24 vs. Laredo Community College L, 3-1 1 4 6 8 38 -.053 1 0 0 0 0 16 0 0 1 0 0 6.0
Aug 24 vs. Hesston College W, 3-1 1 4 5 4 28 .036 0 1 1 0 0 20 1 1 2 2 0 7.5
Aug 25 vs. Coastal Bend College L, 3-2 1 5 12 10 44 .045 0 0 1 0 0 17 0 0 0 0 1 12.0
Aug 25 at Vernon College W, 3-0 1 3 11 4 29 .241 1 0 2 0 0 6 0 1 0 1 0 11.5
Aug 29 Trinity Valley Community College L, 3-0 1 3 10 3 27 .259 0 1 0 0 0 5 0 0 0 0 0 11.0
Aug 31 vs. Panola College L, 3-1 1 4 18 6 51 .235 1 1 2 0 0 16 0 0 0 0 0 19.0
Aug 31 vs. Midland College L, 3-0 1 3 9 7 32 .063 0 0 1 0 0 17 0 0 0 0 0 9.0
Sep 1 at Blinn College L, 3-0 1 3 6 6 21 .000 0 0 0 0 0 13 0 1 0 1 0 6.5
Sep 1 vs. Laredo Community College L, 3-0 1 3 7 9 32 -.063 2 0 0 0 0 12 1 1 0 2 0 8.5
Sep 10 at Cisco College L, 3-0 1 3 5 9 25 -.160 0 3 0 0 0 8 0 0 0 0 0 8.0
Sep 14 at North Central Texas College L, 3-1 1 4 13 7 44 .136 0 2 0 0 0 15 0 2 0 2 0 16.0
Sep 14 vs. Wharton County Junior College L, 3-1 1 4 5 8 36 -.083 0 1 1 0 0 23 0 2 0 2 0 7.0
Sep 15 vs. Victoria College W, 3-0 1 2 0 2 7 -.286 0 0 0 0 0 13 0 0 1 0 0 0.0
Sep 15 vs. Trinity Valley Community College L, 3-0 1 3 8 7 38 .026 0 1 1 0 0 7 1 1 0 2 0 10.5
Sep 17 Richland College W, 3-0 1 3 15 3 31 .387 1 0 2 0 0 19 0 0 0 0 0 15.0
Sep 20 at Eastfield College L, 3-1 1 4 9 7 47 .043 0 0 2 0 0 15 0 1 1 1 0 9.5
Sep 22 Panola College L, 3-1 1 4 10 7 44 .068 0 0 2 0 0 14 0 2 0 2 0 11.0
Sep 24 North Lake College W, 3-0 1 3 9 5 41 .098 0 1 1 0 0 14 0 1 0 1 0 10.5
Sep 27 at Cedar Valley College W, 3-1 1 4 13 6 46 .152 2 1 1 0 0 22 0 1 0 1 0 14.5
Oct 1 Mountain View College W, 3-0 1 3 7 3 37 .108 0 0 1 0 0 17 0 1 0 1 0 7.5
Oct 6 at Trinity Valley Community College L, 3-0 1 3 7 5 27 .074 1 1 1 0 0 11 0 2 0 2 2 9.0
Oct 8 at Richland College W, 3-0 1 3 6 4 18 .111 0 2 2 0 0 11 0 2 0 2 0 9.0
Oct 11 Eastfield College W, 3-0 1 3 7 4 33 .091 1 1 0 0 0 18 1 4 1 5 0 11.0
Oct 15 at North Lake College L, 3-1 1 4 11 5 35 .171 1 2 1 0 0 24 1 2 0 3 0 15.0
Oct 18 Cedar Valley College W, 3-2 1 5 14 9 50 .100 0 1 1 0 0 23 0 2 0 2 0 16.0
Oct 20 at Panola College L, 3-0 1 3 9 8 39 .026 0 0 1 0 0 6 0 2 1 2 1 10.0
Oct 22 at Mountain View College W, 3-0 1 3 14 5 33 .273 0 1 0 0 0 11 0 1 0 1 0 15.5
Oct 26 vs. Cedar Valley College W, 3-2 1 5 18 10 64 .125 2 0 2 0 0 22 0 3 0 3 0 19.5
Oct 27 at Eastfield College L, 3-0 1 3 10 4 47 .128 2 0 1 0 0 7 1 0 0 1 0 11.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 31 107 288 2.69 185 1098 .094 16 0.15 21 0.20 0 0 441 4.12 6 33 39 0.36 331.5 3.1
Total 31 107 288 2.69 185 1098 .094 16 0.15 21 0.20 0 0 441 4.12 6 33 39 0.36 331.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 288 2.69 185 1098 .094 16 0.15 21 0.20 0 0 441 4.12 6 33 39 0.36 331.5 3.1
Conference 10 35 105 3.00 51 371 .146 5 0.14 9 0.26 0 0 174 4.97 2 15 17 0.49 123.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 86 2.87 44 317 .132 3 0.10 5 0.17 0 0 129 4.30 1 10 11 0.37 97.0 3.2
Away 12 40 114 2.85 70 411 .107 7 0.17 12 0.30 0 0 149 3.73 2 15 17 0.42 135.5 3.4
Neutral 10 37 88 2.38 71 370 .046 6 0.16 4 0.11 0 0 163 4.41 3 8 11 0.30 99.0 2.7
-
Wins 12 41 119 2.90 59 417 .144 7 0.17 8 0.20 0 0 196 4.78 2 17 19 0.46 137.5 3.4
Losses 19 66 169 2.56 126 681 .063 9 0.14 13 0.20 0 0 245 3.71 4 16 20 0.30 194.0 2.9
-
August 9 32 85 2.66 52 303 .109 4 0.13 4 0.13 0 0 116 3.63 1 2 3 0.09 91.0 2.8
September 12 40 100 2.50 76 412 .058 5 0.13 9 0.23 0 0 175 4.38 2 12 14 0.35 117.0 2.9
October 10 35 103 2.94 57 383 .120 7 0.20 8 0.23 0 0 150 4.29 3 19 22 0.63 123.5 3.5