Snow College vs. New Mexico Military Institute
@ Yavapai college
8/30/2019 at 7:00 PM
@ Yavapai college
8/30/2019 at 7:00 PM
|
Snow College
0 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Snow College | 20 | 19 | 20 | 0 |
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 7 | 5 | 23 | .087 |
| 3 | 9 | 8 | 39 | .026 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 34 | .412 |
| 2 | 18 | 5 | 32 | .406 |
| 3 | 16 | 4 | 35 | .343 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellee Anderson * | 3 | 1 | 0 | 2 | .500 | 20 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Savannah Tanner * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tessa Roberts | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Andreanna McKee * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Sarah Morley * | 3 | 6 | 6 | 25 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Korrin Thornock * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Bridget Triplett | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Lydia Montague * | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Camden Strain | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jentry Ison | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Marcie Stapley | 2 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 29 | 18 | 96 | .115 | 27 | 4 | 2 | 2 | 33 | 1 | 6 | 0 | 2 | 37.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Violeta Mendoza Quintana | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Yumeno Nawa | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Heleine Filipe | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Alyssa Lukasik | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 5 | Vittoria Price | 3 | 10 | 0 | 11 | .909 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 10 | Gabriela Langi | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 11 | Julia Johnson | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Barbara Celar | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Tiffinay Gauspohl | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Ha'ahulakaleikaimana Crisostomo | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 12 | 101 | .386 | 48 | 3 | 10 | 2 | 49 | 0 | 21 | 0 | 3 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter