Southwest Collegiete Institute for Deaf at Richland College
@ Dallas,TX
9/28/2019 at 1:00 PM
@ Dallas,TX
9/28/2019 at 1:00 PM
|
Southwest Collegiete Institute for Deaf
0 |
Richland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest Collegiete Institute for Deaf (0-1) | 10 | 7 | 7 | 0 |
| Richland College (8-9, 0-2) | 25 | 25 | 25 | 3 |
Southwest Collegiete Institute for Deaf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 0 | 7 | .286 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 5 | 1 | 6 | .667 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 23 | .739 |
| 2 | 2 | 0 | 2 | 1.000 |
| 3 | 14 | 2 | 17 | .706 |
Southwest Collegiete Institute for Deaf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | A * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | E * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | B * | 3 | 2 | 1 | 6 | .167 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | C * | 3 | 4 | 0 | 6 | .667 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | F * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | D * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 1 | 13 | .462 | 7 | 4 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 11.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacayla Ingram | 3 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Katlynn Burch * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kassandra Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jasmine Ortiz | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aleyse Easter | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Arianna McCarver * | 1 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Marie Galvan | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Carrington Hinton-France * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Aaliyah Dobbins * | 3 | 0 | 1 | 2 | -.500 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Christina Toria | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Macaela Driver * | 2 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lorena Perez * | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 4 | 42 | .738 | 33 | 13 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter