New Mexico Junior College vs. Lee College
@ Blinn College
9/3/2021 at 4:30 PM
@ Blinn College
9/3/2021 at 4:30 PM
|
New Mexico Junior College
3 |
Lee College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Mexico Junior College | 25 | 26 | 25 | 3 |
| Lee College | 17 | 24 | 19 | 0 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 20 | 3 | 43 | .395 |
| 3 | 12 | 5 | 33 | .212 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 0 | .000 |
| 2 | 13 | 3 | 0 | .000 |
| 3 | 7 | 3 | 0 | .000 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Cernjanski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ta'Nya Gibson | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Giovana Costarelli * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Luiza Arsufi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maggie Teixeira * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 12 | Kristine Teivane * | 3 | 14 | 8 | 40 | .150 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Bella Zen * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Lacie Schooley * | 3 | 2 | 1 | 7 | .143 | 32 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 3 | 4.5 |
| 20 | Kennedy Kelly * | 3 | 11 | 0 | 13 | .846 | 0 | 2 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 14.0 |
| Totals | 44 | 14 | 112 | .268 | 36 | 5 | 8 | 6 | 56 | 3 | 6 | 2 | 3 | 55.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Lewis * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Juli Davis | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alishya Roman * | 3 | 9 | 3 | 32 | .188 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Gracie Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sina Toroslu * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Cierra Gilbert * | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Trinidie Davis | 2 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jannie Blake * | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Amanda Mendes * | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 89 | .180 | 25 | 6 | 8 | 11 | 44 | 0 | 6 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter