#13 Macarena Flores (MH) - Midland College

m
25
k/s
1.67
h %
.338
a/s
0.10
b/s
0.63
sa/s
0.41
d/s
0.54
Player Stats
  Overall Conf
Matches 25 92nd 12 25th
Sets 90 81st 43 49th
Kills 150 58th 75 47th
Kills per set 1.67 56th 1.74 57th
Errors 30 121st 10 120th
Total Attacks 355 77th 177 66th
Total Attacks per set 3.94 - 4.12 82nd
Hitting Percentage .338 5th .367 5th
Assists 9 96th 7 63rd
Assists per set 0.10 78th 0.16 57th
Service Total Attempts 0 37th 0 13th
Service Aces 37 22nd 18 12th
Service Errors 23 50th 10 44th
Service Aces per set 0.41 14th 0.42 18th
Receptions 0 203rd 0 157th
Reception Errors 3 122nd 0 134th
Digs 49 159th 23 138th
Digs per set 0.54 151st 0.53 143rd
Block Solo 8 46th 6 18th
Block Assist 49 26th 27 20th
Block Total 57 33rd 33 19th
Blocks per set 0.63 36th 0.77 26th
Block Errors 16 31st 11 22nd
Ball Handling Errors 3 51st 1 55th
Points 219.5 41st 112.5 26th
Points per set 2.4 42nd 2.6 33rd
Matches started 25 38th 12 9th
Recent Results
Date Opponent/Event Result
Oct 13 at New Mexico Junior College W, 3-0
Oct 16 Western Texas College W, 3-0
Oct 23 at Frank Phillips College W, 3-0
Oct 27 at New Mexico Military Institute L, 3-0
Oct 30 Odessa College W, 3-0
Nov 6 vs. New Mexico Junior College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Brookhaven College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 20 Trinity Valley Community College L, 3-2 1 5 3 2 15 .067 1 3 2 0 0 1 1 2 0 3 0 8.0
Aug 20 North Central Texas College W, 3-1 1 4 9 0 14 .643 0 1 2 0 0 2 0 3 0 3 0 11.5
Aug 21 Temple College W, 3-0 1 3 4 1 11 .273 0 1 1 0 2 3 0 2 2 2 0 6.0
Aug 21 Blinn College L, 3-0 1 3 7 2 13 .385 0 0 1 0 0 0 0 1 0 1 0 7.5
Aug 27 vs. Seminole State College W, 3-0 1 3 5 1 8 .500 0 3 1 0 0 3 0 3 0 3 0 9.5
Aug 27 vs. Western Texas College L, 3-1 1 4 7 2 25 .200 0 2 0 0 0 1 0 4 0 4 1 11.0
Aug 28 vs. Pratt Community College W, 3-0 1 3 8 2 12 .500 0 1 0 0 1 1 0 0 0 0 0 9.0
Aug 28 vs. Seminole State College W, 3-1 1 4 9 2 24 .292 0 3 1 0 0 2 0 3 0 3 1 13.5
Sep 3 at McCook Community College W, 3-2 1 5 6 1 17 .294 1 2 1 0 0 2 0 1 1 1 0 8.5
Sep 3 vs. Iowa Western Community College L, 3-1 1 4 3 4 12 -.083 0 1 1 0 0 1 0 2 1 2 0 5.0
Sep 4 vs. Lamar Community College W, 3-0 1 3 3 2 7 .143 0 2 2 0 0 2 0 0 0 0 0 5.0
Sep 4 vs. North Platte Community College W, 3-0 1 3 5 0 7 .714 0 0 1 0 0 3 1 0 1 1 0 6.0
Sep 15 Clarendon College W, 3-1 1 4 5 2 11 .273 0 1 2 0 0 0 1 3 0 4 0 8.5
Sep 18 New Mexico Junior College W, 3-1 1 4 5 2 15 .200 2 3 2 0 0 4 1 4 2 5 0 11.0
Sep 22 at Western Texas College W, 3-1 1 4 14 1 25 .520 0 2 1 0 0 4 1 3 0 4 1 18.5
Sep 29 Frank Phillips College W, 3-0 1 3 8 1 17 .412 1 1 2 0 0 0 0 0 1 0 0 9.0
Oct 2 New Mexico Military Institute L, 3-1 1 4 2 1 15 .067 0 2 0 0 0 1 0 7 3 7 0 7.5
Oct 6 at Odessa College L, 3-2 1 4 5 2 17 .176 1 2 0 0 0 2 2 2 0 4 0 10.0
Oct 9 at Clarendon College W, 3-2 1 5 6 0 13 .462 0 3 0 0 0 2 1 4 1 5 0 12.0
Oct 13 at New Mexico Junior College W, 3-0 1 3 4 0 10 .400 0 1 0 0 0 1 0 3 0 3 0 6.5
Oct 16 Western Texas College W, 3-0 1 3 5 0 12 .417 1 0 0 0 0 2 0 0 0 0 0 5.0
Oct 23 at Frank Phillips College W, 3-0 1 3 5 1 16 .250 0 2 2 0 0 2 0 0 2 0 0 7.0
Oct 27 at New Mexico Military Institute L, 3-0 1 3 9 0 16 .563 0 0 1 0 0 0 0 0 1 0 0 9.0
Oct 30 Odessa College W, 3-0 1 3 7 0 10 .700 2 1 0 0 0 5 0 1 1 1 0 8.5
Nov 6 vs. New Mexico Junior College L, 3-0 1 3 6 1 13 .385 0 0 0 0 0 5 0 1 0 1 0 6.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 14 50 99 1.98 27 275 .262 7 0.14 11 0.22 0 0 27 0.54 3 42 45 0.90 134.0 2.7
2021-22 25 90 150 1.67 30 355 .338 9 0.10 37 0.41 0 3 49 0.54 8 49 57 0.63 219.5 2.4
Total 39 140 249 1.78 57 630 .305 16 0.11 48 0.34 0 3 76 0.54 11 91 102 0.73 353.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 90 150 1.67 30 355 .338 9 0.10 37 0.41 0 3 49 0.54 8 49 57 0.63 219.5 2.4
Conference 12 43 75 1.74 10 177 .367 7 0.16 18 0.42 0 0 23 0.53 6 27 33 0.77 112.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 55 1.53 11 133 .331 7 0.19 13 0.36 0 2 18 0.50 3 23 26 0.72 82.5 2.3
Away 7 27 49 1.81 5 114 .386 2 0.07 12 0.44 0 0 13 0.48 4 13 17 0.63 71.5 2.6
Neutral 8 27 46 1.70 14 108 .296 0 0.00 12 0.44 0 1 18 0.67 1 13 14 0.52 65.5 2.4
-
Wins 17 60 108 1.80 16 229 .402 7 0.12 27 0.45 0 3 38 0.63 5 30 35 0.58 155.0 2.6
Losses 8 30 42 1.40 14 126 .222 2 0.07 10 0.33 0 0 11 0.37 3 19 22 0.73 64.5 2.1
-
August 8 29 52 1.79 12 122 .328 1 0.03 14 0.48 0 3 13 0.45 1 18 19 0.66 76.0 2.6
September 8 30 49 1.63 13 111 .324 4 0.13 12 0.40 0 0 16 0.53 4 13 17 0.57 71.5 2.4
October 8 28 43 1.54 4 109 .358 4 0.14 11 0.39 0 0 15 0.54 3 17 20 0.71 65.5 2.3
November 1 3 6 2.00 1 13 .385 0 0.00 0 0.00 0 0 5 1.67 0 1 1 0.33 6.5 2.2