#2 Selin Guler () - New Mexico Military Institute

m
34
k/s
1.88
h %
.192
a/s
0.07
b/s
0.42
sa/s
0.00
d/s
0.80
Player Stats
  Overall Conf
Matches 34 35th 14 1st
Sets 105 86th 45 80th
Kills 197 48th 97 31st
Kills per set 1.88 61st 2.16 54th
Errors 90 48th 42 36th
Total Attacks 556 56th 268 41st
Total Attacks per set 5.30 66th 5.96 61st
Hitting Percentage .192 57th .205 58th
Assists 7 145th 2 158th
Assists per set 0.07 153rd 0.04 170th
Service Total Attempts 0 47th 0 1st
Service Aces 0 250th 0 212th
Service Errors 0 264th 0 229th
Service Aces per set 0.00 212th 0.00 193rd
Receptions 7 202nd 0 226th
Reception Errors 8 127th 3 118th
Digs 84 146th 37 137th
Digs per set 0.80 163rd 0.82 165th
Block Solo 6 84th 3 65th
Block Assist 38 47th 23 27th
Block Total 44 59th 26 35th
Blocks per set 0.42 73rd 0.58 45th
Block Errors 7 78th 3 61st
Ball Handling Errors 4 49th 1 51st
Points 222.0 59th 111.5 37th
Points per set 2.1 75th 2.5 55th
Matches started 5 182nd 1 177th
Recent Results
Date Opponent/Event Result
Nov 7 North Central Texas College W, 3-0
Nov 8 New Mexico Junior College W, 3-1
Nov 9 Weatherford College W, 3-2
Nov 20 vs. Indian Hills Community College L, 3-0
Nov 21 vs. Navarro College W, 3-2
Nov 22 vs. Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Weatherford College W, 3-1 - 3 5 2 20 .150 0 0 0 0 0 6 0 0 0 0 1 5.0
Aug 23 Pima Community College W, 3-0 - 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 24 Tyler Junior College W, 3-0 1 3 2 3 8 -.125 0 0 0 0 0 6 0 0 0 0 0 2.0
Aug 24 Dodge City Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Florida Southwestern State College L, 3-1 - 2 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 30 at Laramie County Community College W, 3-0 - 3 4 0 14 .286 0 0 0 0 0 3 0 1 0 1 0 4.5
Aug 31 vs. Eastern Florida State College W, 3-1 - 4 6 4 22 .091 0 0 0 0 1 1 0 1 1 1 1 6.5
Aug 31 vs. Northeastern Junior College L, 3-2 - 2 6 2 15 .267 0 0 0 0 0 4 1 0 0 1 0 7.0
Sep 6 vs. Navarro College W, 3-1 - 1 0 0 3 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 6 vs. Central Arizona College W, 3-0 - 3 2 1 7 .143 0 0 0 0 0 1 0 3 0 3 0 3.5
Sep 7 vs. Iowa Western Community College W, 3-0 - 3 6 3 18 .167 0 0 0 0 0 6 0 2 0 2 0 7.0
Sep 7 vs. Vernon College W, 3-0 - 3 1 2 8 -.125 0 0 0 0 1 0 0 0 0 0 0 1.0
Sep 12 at Salt Lake Community College W, 3-0 1 3 8 1 19 .368 1 0 0 2 0 1 0 0 1 0 0 8.0
Sep 13 vs. College of Southern Idaho W, 3-0 - 3 8 5 21 .143 0 0 0 0 2 2 0 0 0 0 0 8.0
Sep 13 vs. Snow College W, 3-0 - 3 3 3 7 .000 0 0 0 0 0 0 0 1 0 1 1 3.5
Sep 14 vs. Eastern Arizona College W, 3-0 - 3 6 2 16 .250 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 18 at Amarillo College W, 3-0 - 3 4 4 17 .000 0 0 0 0 0 4 0 3 0 3 0 5.5
Sep 21 Odessa College W, 3-2 - 5 17 5 36 .333 0 0 0 0 0 3 0 1 0 1 1 17.5
Sep 25 at New Mexico Junior College W, 3-1 - 3 3 3 9 .000 0 0 0 0 1 1 0 1 1 1 0 3.5
Sep 28 at Western Texas College W, 3-0 - 3 6 1 20 .250 0 0 0 0 0 4 0 0 0 0 0 6.0
Oct 2 Clarendon College W, 3-0 - 3 7 2 14 .357 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 5 Midland College W, 3-0 - 3 4 4 18 .000 0 0 0 0 0 3 0 2 1 2 0 5.0
Oct 9 at Frank Phillips College W, 3-0 - 3 7 2 15 .333 0 0 0 0 0 3 2 0 0 2 0 9.0
Oct 12 Amarillo College W, 3-0 1 3 6 1 12 .417 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 16 at Odessa College W, 3-1 - 4 8 6 38 .053 0 0 0 0 0 5 0 5 0 5 0 10.5
Oct 19 New Mexico Junior College W, 3-0 - 3 6 2 14 .286 1 0 0 0 1 2 0 1 0 1 0 6.5
Oct 23 Western Texas College W, 3-0 - 3 12 1 21 .524 0 0 0 0 0 2 0 2 0 2 0 13.0
Oct 26 at Clarendon College W, 3-0 - 3 6 6 21 .000 1 0 0 0 0 1 1 3 0 4 0 8.5
Oct 30 at Midland College W, 3-0 - 3 7 4 22 .136 0 0 0 0 1 4 0 3 0 3 0 8.5
Nov 2 Frank Phillips College W, 3-0 - 3 4 1 11 .273 0 0 0 0 0 3 0 2 1 2 0 5.0
Nov 7 North Central Texas College W, 3-0 - 3 9 4 16 .313 0 0 0 0 0 2 0 1 0 1 0 9.5
Nov 8 New Mexico Junior College W, 3-1 - 4 11 3 25 .320 1 0 0 0 0 9 0 0 1 0 0 11.0
Nov 9 Weatherford College W, 3-2 - 5 6 3 24 .125 1 0 0 0 0 2 0 2 0 2 0 7.0
Nov 20 vs. Indian Hills Community College L, 3-0 1 3 7 5 20 .100 1 0 0 2 0 0 0 0 0 0 0 7.0
Nov 21 vs. Navarro College W, 3-2 1 5 9 3 20 .300 1 0 0 3 1 3 2 2 1 4 0 12.0
Nov 22 vs. Odessa College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 34 105 197 1.88 90 556 .192 7 0.07 0 0.00 7 8 84 0.80 6 38 44 0.42 222.0 2.1
Total 34 105 197 1.88 90 556 .192 7 0.07 0 0.00 7 8 84 0.80 6 38 44 0.42 222.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 105 197 1.88 90 556 .192 7 0.07 0 0.00 7 8 84 0.80 6 38 44 0.42 222.0 2.1
Conference 14 45 97 2.16 42 268 .205 2 0.04 0 0.00 0 3 37 0.82 3 23 26 0.58 111.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 42 90 2.14 32 223 .260 3 0.07 0 0.00 0 1 40 0.95 0 11 11 0.26 95.5 2.3
Away 9 28 53 1.89 27 175 .149 2 0.07 0 0.00 2 2 26 0.93 3 16 19 0.68 64.0 2.3
Neutral 12 35 54 1.54 31 158 .146 2 0.06 0 0.00 5 5 18 0.51 3 11 14 0.40 62.5 1.8
-
Wins 31 98 184 1.88 82 520 .196 6 0.06 0 0.00 5 8 79 0.81 5 38 43 0.44 208.0 2.1
Losses 3 7 13 1.86 8 36 .139 1 0.14 0 0.00 2 0 5 0.71 1 0 1 0.14 14.0 2.0
-
August 7 18 24 1.33 13 84 .131 0 0.00 0 0.00 0 1 21 1.17 1 2 3 0.17 26.0 1.4
September 12 36 64 1.78 30 181 .188 1 0.03 0 0.00 2 4 22 0.61 0 13 13 0.36 70.5 2.0
October 9 28 63 2.25 28 175 .200 2 0.07 0 0.00 0 2 22 0.79 3 16 19 0.68 74.0 2.6
November 6 23 46 2.00 19 116 .233 4 0.17 0 0.00 5 1 19 0.83 2 7 9 0.39 51.5 2.2