Dallas College Richland at Collin County Community College
@ 9700 Wade. BLVD, FRISCO, TX, TX
8/21/2025 at 3:00 PM

Final 1 2 3 Score
Dallas College Richland 20 24 18 0
Collin County Community College 25 26 25 3

Dallas College Richland

Set K E TA PCT
1 12 6 28 .214
2 7 6 36 .028
3 5 4 18 .056

Collin County Community College

Set K E TA PCT
1 11 5 34 .176
2 17 12 51 .098
3 14 6 29 .276

Dallas College Richland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Myra Memon 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Jordyn Berger 3 3 1 8 .250 0 0 0 1 4 0 0 0 0 3.0
7 Braylee Garrett 3 4 4 12 .000 0 0 0 0 0 2 0 6 0 6.0
8 Aliyah Bowman 3 3 3 15 .000 0 0 1 1 10 2 0 1 0 5.0
10 Lainey Teel 3 3 0 6 .500 0 0 0 0 1 0 0 4 0 3.0
11 Aubrey Villa 3 5 6 19 -.053 0 0 0 2 9 0 0 2 0 5.0
15 Luisa Perozo 1 0 0 0 .000 4 1 1 0 1 0 0 0 0 1.0
16 Ryleigh Martin 3 6 1 10 .500 0 0 0 0 9 0 0 0 0 6.0
20 Kyna Rios 3 0 1 11 -.091 20 0 1 0 3 0 0 1 1 0.0
22 Olivia Johnson 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
Totals 24 16 81 .099 24 1 4 4 46 4 0 14 1 29.0

Collin County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 EMILY TORRES 3 0 0 1 .000 2 1 3 0 13 0 0 0 0 1.0
4 ASHLEY LAYMAN 3 0 0 1 .000 1 1 2 1 8 0 0 0 1 1.0
5 Ogechukwu Ugorji * 3 3 3 13 .000 0 0 0 0 4 0 3 0 0 4.5
6 Parker Kimball * 3 6 2 21 .190 23 2 0 0 3 0 2 0 0 9.0
7 LAUREN LARKINS * 3 9 2 16 .438 0 0 0 0 1 1 1 0 0 10.5
9 RAZIKAMA SHELBY 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 KYLIE ELMORE * 3 0 0 2 .000 0 0 1 0 2 0 0 0 0 0.0
11 AMAYA CARTER * 3 7 4 17 .176 2 1 1 0 3 0 1 0 0 8.5
12 ISABELLA FOUTZ 3 0 0 2 .000 13 1 1 0 5 0 0 0 0 1.0
13 MAYA NALLS 3 7 6 19 .053 0 1 4 0 3 0 3 0 0 9.5
14 CHRISTIAN DUNCAN 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
15 TYLISEE BRINKLEY * 3 10 5 18 .278 0 0 0 0 1 0 0 0 0 10.0
Totals 42 23 114 .167 41 7 12 1 44 1 10 0 1 55.0
Other Information
Attendance: 0
Time:
* = Starter