Weatherford College at North Central Texas College
@ Gainesville, TX
9/2/2025 at 6:00 PM

Final 1 2 3 4 Score
Weatherford College 25 23 25 25 3
North Central Texas College 17 25 19 11 1

Weatherford College

Set K E TA PCT
1 17 8 42 .214
2 9 11 34 -.059
3 16 3 28 .464
4 12 3 33 .273

North Central Texas College

Set K E TA PCT
1 6 4 37 .054
2 11 7 29 .138
3 9 5 30 .133
4 6 11 39 -.128

Weatherford College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Souza 4 0 0 0 .000 7 1 2 2 27 0 0 0 0 1.0
2 Harmony Soles * 4 5 3 14 .143 0 0 0 0 0 0 6 0 0 8.0
3 Victoria Sanchez * 4 0 0 2 .000 23 3 0 0 4 0 0 0 0 3.0
6 Alena Lopez 4 0 0 0 .000 1 2 2 1 3 0 0 0 0 2.0
12 Gabriella Maldonado 4 7 5 22 .091 0 0 0 0 2 0 4 0 0 9.0
13 Glorybell Puente Estrella * 4 5 2 8 .375 1 0 0 0 1 0 2 0 0 6.0
15 Beline Thibaut * 4 16 5 30 .367 1 2 0 0 9 0 0 0 0 18.0
16 Mirabel Onyegwu * 4 9 6 30 .100 1 0 0 0 3 0 2 0 1 10.0
17 Ally McCabe 4 1 0 1 1.000 17 1 0 0 7 0 0 0 0 2.0
21 Weronika Urbanska * 4 11 4 30 .233 0 1 0 5 10 0 2 0 0 13.0
Totals 54 25 137 .212 51 10 4 8 66 0 16 0 1 72.0

North Central Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alison Figueroa * 4 0 0 0 .000 4 1 1 2 13 0 0 0 0 1.0
2 Marlee Howard 2 0 0 3 .000 0 0 0 1 1 0 0 0 0 0.0
3 Emily Metzler * 4 6 4 28 .071 0 2 2 1 10 0 2 1 0 9.0
4 Alexis de Vries * 4 1 0 5 .200 12 0 0 0 9 0 0 0 0 1.0
5 Alayna Francis 4 1 0 2 .500 13 3 0 0 6 0 0 0 0 4.0
6 Austin Henderson 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
7 Joy-Lece Bateman * 4 6 3 14 .214 1 0 0 0 0 0 4 0 0 8.0
8 Emarei Brandon 4 5 2 15 .200 0 0 1 0 4 0 1 0 0 5.5
9 Kassidy Paul 3 2 2 10 .000 0 0 0 0 0 0 0 0 0 2.0
10 Denim Crow * 4 1 3 16 -.125 1 1 1 0 5 0 0 0 0 2.0
11 Isabel Gabbert * 4 7 9 27 -.074 0 1 1 0 3 0 1 0 0 8.5
13 Kyla Williams 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Kate Walraven 3 3 3 9 .000 0 0 0 3 1 0 0 0 0 3.0
16 Kynadi Hall 4 0 1 6 -.167 0 0 0 0 1 0 0 0 0 0.0
Totals 32 27 135 .037 31 8 6 9 56 0 8 1 0 44.0
Other Information
Attendance: 0
Time:
* = Starter