Rose State College vs. Dallas College Cedar Valley
@ Labette CC
9/5/2025 at 1:00 PM

Final 1 2 3 Score
Rose State College 25 25 25 3
Dallas College Cedar Valley 16 12 24 0

Rose State College

Set K E TA PCT
1 0 0 0 .000
2 6 2 16 .250
3 15 4 42 .262

Dallas College Cedar Valley

Set K E TA PCT
1 6 5 28 .036
2 7 4 26 .115
3 13 7 33 .182

Rose State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hadley Cocannouer * 3 0 2 4 -.500 0 0 0 0 0 1 1 0 0 1.5
2 Jaida Brown * 3 7 0 19 .368 0 0 0 0 2 0 0 0 0 7.0
3 Olivia Bradford * 3 3 1 10 .200 0 0 1 0 8 0 1 0 0 3.5
4 Jillian Lemos 1 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
6 Kinsley Sommer 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Allie Gilliland * 3 5 1 11 .364 5 1 1 0 3 0 0 0 1 6.0
9 Stevie Shelton 3 2 1 5 .200 0 0 1 0 1 0 0 0 0 2.0
17 Aubree Rutledge * 3 0 0 0 .000 11 1 0 0 3 0 0 0 0 1.0
24 Gracelyn Skaggs * 3 0 0 0 .000 4 0 0 1 11 0 0 0 0 0.0
32 Alani Wilmoth 3 3 1 8 .250 0 0 0 0 1 0 0 0 0 3.0
Totals 21 6 58 .259 20 2 3 1 30 2 2 0 1 26.0

Dallas College Cedar Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Manley 3 0 0 0 .000 1 1 0 2 24 0 0 0 4 1.0
2 Janelis Rubio 2 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
3 Trinity Foy * 3 8 7 26 .038 0 0 0 1 6 0 0 0 1 8.0
4 Ava Gurganus 3 0 0 0 .000 13 1 0 0 10 0 0 0 3 1.0
5 Morgan Taylor * 3 2 5 14 -.214 0 0 0 3 1 0 4 1 0 4.0
7 Gracie Garcia 2 2 1 8 .125 0 0 0 1 2 1 1 4 1 3.5
9 Parker Kiser 2 0 0 0 .000 0 0 0 0 6 0 0 0 3 0.0
10 Taliyah Johnson * 3 1 1 4 .000 1 0 0 0 0 1 2 1 0 3.0
11 Aniyah Kinney * 3 0 0 4 .000 10 0 0 0 9 0 0 0 1 0.0
12 Amber Kevil * 3 8 0 20 .400 0 1 1 0 12 1 1 1 4 10.5
14 Cadens White * 3 3 2 6 .167 0 0 0 0 6 2 5 7 0 7.5
21 Alexandra Rodriguez 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
Totals 26 16 87 .115 25 3 1 7 77 5 14 14 17 41.0
Other Information
Attendance: 0
Time:
* = Starter