Rose State College at Dallas College Richland
@ Richland College
9/8/2025 at 5:00 PM
@ Richland College
9/8/2025 at 5:00 PM
|
Rose State College
1 |
Dallas College Richland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rose State College | 19 | 16 | 25 | 14 | 1 |
| Dallas College Richland | 25 | 25 | 20 | 25 | 3 |
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 31 | -.129 |
| 2 | 8 | 8 | 39 | .000 |
| 3 | 13 | 5 | 37 | .216 |
| 4 | 8 | 8 | 33 | .000 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 34 | .029 |
| 2 | 12 | 4 | 38 | .211 |
| 3 | 12 | 4 | 35 | .229 |
| 4 | 9 | 2 | 31 | .226 |
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hadley Cocannouer * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5.5 |
| 2 | Jaida Brown * | 4 | 0 | 4 | 17 | -.235 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Olivia Bradford * | 4 | 10 | 7 | 29 | .103 | 2 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Haylee James | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Audrey Forth | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Allie Gilliland * | 4 | 8 | 3 | 21 | .238 | 18 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Stevie Shelton | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Aubree Rutledge * | 4 | 1 | 0 | 2 | .500 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Misha Shaw | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gracelyn Skaggs * | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Alani Wilmoth | 4 | 3 | 9 | 23 | -.261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 31 | 140 | .029 | 31 | 2 | 4 | 5 | 53 | 2 | 1 | 1 | 1 | 39.5 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myra Memon | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Vela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 1 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 11.0 |
| 6 | Jordyn Berger | 1 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Braylee Garrett | 1 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 0 | 4.0 |
| 8 | Aliyah Bowman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lainey Teel | 1 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Aubrey Villa | 1 | 8 | 5 | 26 | .115 | 0 | 4 | 1 | 0 | 10 | 3 | 0 | 1 | 1 | 15.0 |
| 12 | Kristen Morris | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Luisa Perozo | 1 | 0 | 0 | 4 | .000 | 27 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Ryleigh Martin | 1 | 11 | 2 | 27 | .333 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 14.0 |
| 20 | Kyna Rios | 1 | 1 | 0 | 4 | .250 | 14 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Olivia Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 137 | .168 | 41 | 13 | 9 | 0 | 93 | 11 | 0 | 11 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter