Hill College at North Central Texas College
@ Gainesville, TX
10/1/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Hill College 14 25 29 20 15 3
North Central Texas College 25 23 27 25 9 2

Hill College

Set K E TA PCT
1 9 6 33 .091
2 12 5 41 .171
3 15 6 49 .184
4 11 9 43 .047
5 7 3 22 .182

North Central Texas College

Set K E TA PCT
1 14 2 27 .444
2 14 6 34 .235
3 15 7 53 .151
4 14 5 40 .225
5 3 5 19 -.105

Hill College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayli Vickery 4 4 2 15 .133 0 2 2 0 3 0 0 3 0 6.0
3 Zuzanna Gizicka 3 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
4 Brooklyn Wilhoite 1 3 1 9 .222 2 1 0 1 13 0 0 2 0 4.0
6 Callie Schmidt * 5 0 0 0 .000 4 0 0 1 10 0 0 0 0 0.0
7 Addison Ridge 5 8 11 32 -.094 1 0 1 2 14 0 0 0 0 8.0
8 Kemani Washington * 1 1 0 2 .500 1 0 0 0 1 0 0 0 0 1.0
11 Zamariya Lyons * 1 10 6 28 .143 0 0 2 0 7 0 1 5 0 10.5
12 Lizeth Cordoba 5 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
13 Nikola Jaroszewicz * 5 16 2 49 .286 0 0 0 0 5 0 0 4 0 16.0
14 Melanie Gasca * 5 0 0 0 .000 22 4 0 0 12 0 0 0 0 4.0
15 Naima LeBlanc 3 1 0 7 .143 0 1 1 1 1 0 0 0 0 2.0
16 Marija Visnjic 4 5 2 14 .214 0 0 0 0 2 0 0 2 0 5.0
23 Britney Hoover 5 0 1 5 -.200 19 1 3 0 3 0 0 0 0 1.0
32 Oliwia Jaroszewicz * 5 5 4 20 .050 1 1 1 4 14 0 0 0 0 6.0
Totals 54 29 184 .136 50 10 10 9 93 0 1 16 0 64.5

North Central Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alison Figueroa 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Marlee Howard 4 0 1 4 -.250 1 0 0 0 0 0 0 0 0 0.0
3 Emily Metzler * 5 22 7 54 .278 1 2 1 2 12 0 1 0 0 24.5
4 Alexis de Vries * 5 4 0 15 .267 41 5 0 0 18 0 2 0 0 10.0
6 Austin Henderson * 5 0 0 0 .000 4 0 4 7 26 0 0 0 0 0.0
7 Joy-Lece Bateman * 5 7 5 22 .091 0 0 0 0 3 0 3 0 0 8.5
8 Emarei Brandon * 5 11 6 41 .122 0 0 2 1 12 0 2 0 0 12.0
9 Kassidy Paul * 5 5 2 18 .167 3 1 0 0 5 0 6 0 0 9.0
11 Isabel Gabbert 4 7 4 21 .143 0 0 2 1 4 0 2 0 0 8.0
14 Kate Walraven 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kynadi Hall 3 2 0 6 .333 0 2 1 0 0 0 2 0 0 5.0
Totals 58 25 181 .182 50 10 10 11 84 0 18 0 0 77.0
Other Information
Attendance: 0
Time:
* = Starter