Southwestern Christian College at North Central Texas College
@ Gainesville, TX
10/4/2025 at 1:00 PM
@ Gainesville, TX
10/4/2025 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 12 | 12 | 11 | 0 |
| North Central Texas College | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 27 | .222 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 13 | 3 | 25 | .400 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Deijah\tBedford * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 5.0 |
| 3 | Trista\tBoucher * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaycee\tTrunkhill * | 3 | 1 | 3 | 6 | -.333 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Bianca\tBaity | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Autumn\tPickney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sabra\tBaker * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | QuDeja\tTaplin * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 7.0 |
| 11 | Destiny\tCollins | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tiara\tWashington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 15 | Shanice\tBody * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5.5 |
| Totals | 7 | 6 | 22 | .045 | 7 | 1 | 4 | 12 | 0 | 10 | 13 | 1 | 0 | 24.5 | ||
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alison Figueroa * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marlee Howard | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Emily Metzler * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alexis de Vries * | 2 | 1 | 1 | 3 | .000 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alayna Francis | 2 | 0 | 0 | 2 | .000 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Austin Henderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joy-Lece Bateman * | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emarei Brandon * | 1 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kassidy Paul * | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Denim Crow | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Isabel Gabbert | 2 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Alyxa King-Greenwalt | 2 | 4 | 2 | 7 | .286 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Kyla Williams | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Kate Walraven | 2 | 4 | 3 | 10 | .100 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jamey Darwin | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Kynadi Hall | 1 | 4 | 0 | 7 | .571 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 16 | 82 | .256 | 32 | 14 | 6 | 0 | 34 | 3 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter