Southwestern Christian College at Collin County Community College
@ Frisco, TX
10/15/2025 at 6:00 PM

Final 1 2 3 Score
Southwestern Christian College 14 20 9 0
Collin County Community College 25 25 25 3

Southwestern Christian College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Collin County Community College

Set K E TA PCT
1 16 3 29 .448
2 12 8 35 .114
3 16 5 27 .407

Southwestern Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Javia\tLane * 3 2 3 10 -.100 1 0 1 2 3 1 1 0 0 3.5
3 Trista\tBoucher * 3 0 0 0 .000 7 3 0 0 0 0 0 0 0 3.0
4 Jaycee\tTrunkhill 3 0 0 1 .000 0 0 0 3 5 0 1 0 0 0.5
5 Bianca\tBaity 3 0 0 1 .000 0 0 0 2 1 0 0 0 0 0.0
8 Sabra\tBaker * 3 1 1 5 .000 0 1 1 0 1 2 0 0 0 4.0
9 QuDeja\tTaplin 3 0 0 3 .000 0 0 1 2 5 1 2 0 0 2.0
11 Destiny\tCollins * 3 0 2 9 -.222 0 0 0 0 0 0 1 0 0 0.5
12 Tiara\tWashington * 3 0 0 8 .000 0 1 0 1 7 0 1 2 0 1.5
15 Shanice\tBody * 3 2 0 4 .500 0 0 0 0 0 1 1 0 0 3.5
Totals 5 6 41 -.024 8 5 3 10 22 5 7 2 0 18.5

Collin County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 EMILY TORRES 3 0 0 0 .000 4 1 2 1 9 0 0 0 0 1.0
3 JADA BAXTER 1 1 1 1 .000 0 0 0 0 0 0 0 0 0 1.0
4 ASHLEY LAYMAN 2 0 0 0 .000 0 0 1 2 3 0 0 0 0 0.0
5 Ogechukwu Ugorji 3 13 3 22 .455 0 0 1 0 4 0 0 1 0 13.0
6 PARKER KIMBAL * 3 0 0 0 .000 17 3 2 0 6 0 0 0 0 3.0
7 LAUREN LARKINS * 3 7 4 13 .231 0 0 0 0 0 0 1 0 0 7.5
8 SIDNEY SCOTT * 2 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
9 RAZIKAMA SHELBY 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 KYLIE ELMORE 3 0 0 0 .000 0 1 2 1 8 0 0 0 0 1.0
11 AMAYA CARTER * 3 8 4 16 .250 1 1 0 0 6 0 0 0 0 9.0
12 ISABELLA FOUTZ 3 0 0 2 .000 14 3 1 0 7 0 0 0 0 3.0
13 MAYA NALLS * 1 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
15 TYLISEE BRINKLEY * 3 7 1 11 .545 0 0 0 2 2 2 0 0 0 9.0
17 ANDREA ORTEGA 3 5 2 17 .176 0 0 0 0 2 0 0 0 0 5.0
Totals 43 16 88 .307 37 9 9 8 50 2 1 1 0 54.5
Other Information
Attendance: 0
Time:
* = Starter