Northampton Community College vs. Dallas College Eastfield
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/13/2025 at 8:20 PM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/13/2025 at 8:20 PM
|
Northampton Community College
0 |
Dallas College Eastfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northampton Community College (29-1) | 9 | 15 | 9 | 0 |
| Dallas College Eastfield (28-1) | 25 | 25 | 25 | 3 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 30 | -.200 |
| 2 | 8 | 6 | 22 | .091 |
| 3 | 6 | 7 | 32 | -.031 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 13 | 3 | 22 | .455 |
| 3 | 13 | 0 | 30 | .433 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Womack * | 3 | 3 | 10 | 22 | -.318 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Quinn Micheli * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Marcial * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Nagy * | 3 | 0 | 1 | 6 | -.167 | 18 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Gianna Sciarra | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Tyma * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Kyra Miller | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Grace Coppola * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 15 | Zoe Velez | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 23 | 84 | -.060 | 18 | 3 | 5 | 9 | 25 | 0 | 4 | 2 | 0 | 23.0 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patience Gibson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caitlyn Coleman * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 9.5 |
| 4 | Joslyn Rodriguez | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Madison Mosley * | 3 | 5 | 1 | 15 | .267 | 2 | 4 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Myah Griggs * | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 7 | Kira Smith * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 9 | Taylor Hull | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Avery Zavala | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mylah Arzaga * | 3 | 1 | 1 | 2 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mia Santos * | 3 | 13 | 3 | 24 | .417 | 1 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 17.5 |
| 20 | Bailey Brooks | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 77 | .364 | 35 | 9 | 4 | 3 | 35 | 0 | 20 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 1:00 1st Referee: Tom Cote 2nd Referee: Isbella Gianniou |
* = Starter