#2 Kharma Brown (MB) - Temple College

m
31
k/s
1.53
h %
.176
a/s
0.00
b/s
0.73
sa/s
0.04
d/s
0.42
Player Stats
  Overall Conf
Matches 31 52nd 18 1st
Sets 104 64th 65 5th
Kills 159 64th 116 34th
Kills per set 1.53 85th 1.78 63rd
Errors 72 73rd 48 47th
Total Attacks 495 60th 338 32nd
Total Attacks per set 4.76 73rd 5.20 72nd
Hitting Percentage .176 58th .201 42nd
Assists 0 292nd 0 253rd
Assists per set 0.00 246th 0.00 224th
Service Total Attempts 0 64th 0 1st
Service Aces 4 199th 3 166th
Service Errors 15 125th 8 109th
Service Aces per set 0.04 194th 0.05 186th
Receptions 55 143rd 47 120th
Reception Errors 9 129th 8 90th
Digs 44 210th 32 169th
Digs per set 0.42 220th 0.49 218th
Block Solo 18 24th 12 20th
Block Assist 58 32nd 34 24th
Block Total 76 22nd 46 14th
Blocks per set 0.73 29th 0.71 38th
Block Errors 20 31st 12 27th
Ball Handling Errors 8 25th 5 19th
Points 210.0 64th 148.0 32nd
Points per set 2.0 77th 2.3 63rd
Matches started 7 163rd 4 156th
Recent Results
Date Opponent/Event Result
Oct 15 North Central Texas College W, 3-2
Oct 18 at Ranger College L, 3-0
Oct 22 Hill College L, 3-1
Oct 25 at Southwestern Christian College W, 3-0
Oct 29 Weatherford College L, 3-0
Nov 1 at Vernon College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Otero College W, 3-1 - 4 5 3 15 .133 0 0 0 0 0 2 4 3 4 7 0 10.5
Aug 22 at Western Texas College L, 3-0 - 2 4 1 10 .300 0 0 0 0 0 0 0 4 0 4 0 6.0
Aug 23 vs. Dallas College Cedar Valley W, 3-0 - 3 6 1 14 .357 0 0 2 0 0 2 0 2 0 2 0 7.0
Aug 23 vs. Vernon College L, 3-0 1 2 0 1 3 -.333 0 0 0 1 0 0 0 0 0 0 0 0.0
Aug 25 Dallas College North Lake W, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 at Coastal Bend College L, 3-0 1 3 0 2 7 -.286 0 0 0 0 0 1 0 1 1 1 0 0.5
Aug 28 at Dallas College North Lake L, 3-2 - 5 6 5 27 .037 0 0 0 0 0 0 1 3 0 4 0 8.5
Aug 29 at Dallas College Richland W, 3-0 - 3 0 0 1 .000 0 0 1 0 0 2 0 0 0 0 0 0.0
Aug 29 vs. Coffeyville Community College L, 3-0 - 3 2 3 10 -.100 0 0 0 0 0 0 0 1 1 1 0 2.5
Aug 30 vs. Independence Community College W, 3-0 - 3 4 4 11 .000 0 0 0 0 0 2 1 3 0 4 0 6.5
Aug 30 vs. Dallas College Eastfield L, 3-0 - 3 3 1 13 .154 0 0 1 7 1 1 0 1 1 1 3 3.5
Sep 1 Dallas College Richland W, 3-1 - 3 3 0 15 .200 0 0 1 0 0 1 0 3 0 3 0 4.5
Sep 3 at Collin County Community College L, 3-2 1 5 8 4 20 .200 0 0 0 0 0 0 2 1 0 3 0 10.5
Sep 6 at Cisco College L, 3-0 - 3 3 2 13 .077 0 0 0 0 0 0 1 3 1 4 0 5.5
Sep 6 vs. Lee College L, 3-1 1 4 10 3 31 .226 0 1 2 0 0 1 0 3 1 3 0 12.5
Sep 10 McLennan Community College L, 3-0 1 3 7 1 11 .545 0 0 0 0 0 1 0 2 0 2 0 8.0
Sep 13 at North Central Texas College L, 3-2 - 5 6 5 27 .037 0 0 0 0 0 0 1 3 0 4 0 8.5
Sep 17 Ranger College L, 3-0 - 3 3 2 15 .067 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 20 at Hill College L, 3-0 - 3 2 1 8 .125 0 0 0 0 0 4 1 3 1 4 0 4.5
Sep 24 Southwestern Christian College W, 3-0 - 3 9 3 16 .375 0 2 1 3 2 7 1 1 0 2 0 12.5
Sep 27 at Weatherford College L, 3-0 - 3 1 2 8 -.125 0 0 0 2 0 0 0 1 0 1 0 1.5
Oct 1 Vernon College L, 3-1 - 4 9 1 23 .348 0 0 0 0 0 3 1 2 2 3 2 11.0
Oct 4 Collin County Community College L, 3-1 - 4 6 4 23 .087 0 0 0 2 0 1 2 3 3 5 0 9.5
Oct 8 Cisco College L, 3-1 - 4 7 5 27 .074 0 0 0 8 0 3 0 2 0 2 0 8.0
Oct 11 at McLennan Community College L, 3-1 - 4 11 1 25 .400 0 0 0 7 1 1 0 1 1 1 0 11.5
Oct 15 North Central Texas College W, 3-2 - 5 12 3 34 .265 0 0 1 1 0 4 1 1 1 2 0 13.5
Oct 18 at Ranger College L, 3-0 - 3 11 2 24 .375 0 0 0 6 2 5 1 0 1 1 0 12.0
Oct 22 Hill College L, 3-1 1 4 6 1 16 .313 0 0 2 0 0 0 0 5 0 5 1 8.5
Oct 25 at Southwestern Christian College W, 3-0 1 3 5 3 13 .154 0 1 3 6 2 1 0 5 0 5 1 8.5
Oct 29 Weatherford College L, 3-0 - 3 6 5 22 .045 0 0 1 3 0 0 0 1 1 1 0 6.5
Nov 1 at Vernon College L, 3-0 - 3 4 3 13 .077 0 0 0 9 1 2 0 0 1 0 1 4.0
Apr 17 # at Dallas College Eastfield   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 31 104 159 1.53 72 495 .176 0 0.00 4 0.04 55 9 44 0.42 18 58 76 0.73 210.0 2.0
Total 31 104 159 1.53 72 495 .176 0 0.00 4 0.04 55 9 44 0.42 18 58 76 0.73 210.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 104 159 1.53 72 495 .176 0 0.00 4 0.04 55 9 44 0.42 18 58 76 0.73 210.0 2.0
Conference 18 65 116 1.78 48 338 .201 0 0.00 3 0.05 47 8 32 0.49 12 34 46 0.71 148.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 68 1.84 25 202 .213 0 0.00 2 0.05 17 2 20 0.54 6 20 26 0.70 86.0 2.3
Away 13 45 61 1.36 31 196 .153 0 0.00 1 0.02 30 6 16 0.36 7 25 32 0.71 81.5 1.8
Neutral 7 22 30 1.36 16 97 .144 0 0.00 1 0.05 8 1 8 0.36 5 13 18 0.82 42.5 1.9
-
Wins 9 28 44 1.57 17 119 .227 0 0.00 3 0.11 10 4 21 0.75 7 18 25 0.89 63.0 2.3
Losses 22 76 115 1.51 55 376 .160 0 0.00 1 0.01 45 5 23 0.30 11 40 51 0.67 147.0 1.9
-
August 11 32 30 0.94 21 111 .081 0 0.00 0 0.00 8 1 10 0.31 6 18 24 0.75 45.0 1.4
September 10 35 52 1.49 23 164 .177 0 0.00 3 0.09 5 2 14 0.40 7 20 27 0.77 72.0 2.1
October 9 34 73 2.15 25 207 .232 0 0.00 1 0.03 33 5 18 0.53 5 20 25 0.74 89.0 2.6
November 1 3 4 1.33 3 13 .077 0 0.00 0 0.00 9 1 2 0.67 0 0 0 0.00 4.0 1.3