#3 Trinity Foy (RS/MB) - Dallas College Cedar Valley

m
28
k/s
1.69
h %
.081
a/s
0.01
b/s
0.23
sa/s
0.00
d/s
1.03
Player Stats
  Overall Conf
Matches 28 104th 10 199th
Sets 86 152nd 30 214th
Kills 145 71st 47 107th
Kills per set 1.69 68th 1.57 80th
Errors 103 46th 36 65th
Total Attacks 518 55th 171 101st
Total Attacks per set 6.02 45th 5.70 58th
Hitting Percentage .081 112th .064 121st
Assists 1 250th 1 201st
Assists per set 0.01 231st 0.03 193rd
Service Total Attempts 0 64th 0 1st
Service Aces 0 264th 0 234th
Service Errors 2 238th 0 247th
Service Aces per set 0.00 218th 0.00 210th
Receptions 150 92nd 53 112th
Reception Errors 43 28th 11 67th
Digs 89 139th 32 169th
Digs per set 1.03 153rd 1.07 157th
Block Solo 9 66th 2 90th
Block Assist 11 138th 2 169th
Block Total 20 138th 4 175th
Blocks per set 0.23 130th 0.13 157th
Block Errors 30 19th 13 23rd
Ball Handling Errors 39 6th 14 7th
Points 159.5 88th 50.0 127th
Points per set 1.9 88th 1.7 108th
Matches started 25 66th 7 124th
Recent Results
Date Opponent/Event Result
Oct 11 Lone Star College - North
Oct 13 at Dallas College Brookhaven L, 3-0
Oct 16 Dallas College Mountain View L, 3-0
Oct 20 at Dallas College Eastfield L, 3-0
Oct 23 Dallas College North Lake L, 3-1
Oct 29 vs. Dallas College Richland L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Dallas College Cedar Valley   - - - - - - - - - - - - - - - - - -
Aug 20 # vs. Wiley University   - - - - - - - - - - - - - - - - - -
Aug 20 # vs. Paul Quinn University   - - - - - - - - - - - - - - - - - -
Aug 20 # vs. Cisco College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Clarendon College L, 3-0 1 2 1 2 10 -.100 0 0 0 6 4 0 0 1 1 1 0 1.5
Aug 22 vs. Collin County Community College L, 3-0 1 3 7 3 20 .200 0 0 0 7 2 1 2 0 2 2 0 9.0
Aug 23 vs. Temple College L, 3-0 1 3 3 3 14 .000 0 0 0 5 2 2 1 5 0 6 0 6.5
Aug 23 vs. Vernon College L, 3-0 1 3 6 3 13 .231 0 0 0 0 0 1 0 1 1 1 2 6.5
Aug 25 at Seminole State College L, 3-0 1 3 6 6 17 .000 0 0 0 0 0 1 0 1 0 1 0 6.5
Aug 27 vs. Clarendon College L, 3-0 1 3 4 3 16 .063 0 0 0 0 0 0 0 1 1 1 0 4.5
Aug 27 vs. Southwestern Christian College W, 3-0 1 3 12 6 32 .188 0 0 0 0 0 2 0 0 0 0 2 12.0
Sep 5 at Labette Community College L, 3-0 1 3 7 2 16 .313 0 0 0 4 0 4 0 0 0 0 3 7.0
Sep 5 vs. Rose State College L, 3-0 1 3 8 7 26 .038 0 0 0 6 1 6 0 0 0 0 1 8.0
Sep 8 at Arlington Baptist University JV L, 3-1 1 4 5 3 19 .105 0 0 0 12 3 8 0 0 1 0 4 5.0
Sep 10 at Dallas Christian College L, 3-1 1 4 5 5 19 .000 0 0 0 7 2 5 0 0 1 0 3 5.0
Sep 15 Rose State College L, 3-1 1 4 12 5 35 .200 0 0 0 8 3 3 0 0 0 0 1 12.0
Sep 18 Southwestern Adventist W, 3-0 1 3 7 5 20 .100 0 0 0 7 2 5 1 0 1 1 0 8.0
Sep 19 vs. College of DuPage L, 3-0 1 3 1 1 9 .000 0 0 0 8 3 6 0 0 2 0 2 1.0
Sep 19 vs. Lee College L, 3-0 1 3 7 3 24 .167 0 0 0 6 3 4 1 0 1 1 3 8.0
Sep 20 at Blinn College L, 3-0 1 3 2 3 24 -.042 0 0 1 7 2 2 1 0 2 1 1 3.0
Sep 20 vs. Wharton County Junior College L, 3-0 1 3 4 4 18 .000 0 0 0 10 3 3 0 0 2 0 2 4.0
Sep 22 Dallas College Richland L, 3-0 1 3 3 7 25 -.160 0 0 0 10 2 3 0 0 0 0 3 3.0
Sep 25 Dallas College Brookhaven L, 3-0 1 3 4 5 17 -.059 0 0 0 12 0 5 0 0 3 0 1 4.0
Sep 29 at Dallas College Mountain View W, 3-0 1 3 9 3 18 .333 0 0 0 2 0 5 0 0 1 0 1 9.0
Oct 2 Dallas College Eastfield L, 3-0 1 2 0 3 6 -.500 0 0 0 5 2 0 0 0 1 0 1 0.0
Oct 6 at Dallas College North Lake L, 3-0 - 3 2 1 8 .125 0 0 0 1 0 1 1 0 1 1 0 3.0
Oct 9 at Dallas College Richland L, 3-0 - 3 7 3 22 .182 0 0 0 0 0 5 0 0 4 0 0 7.0
Oct 11 # Lone Star College - North   - - - - - - - - - - - - - - - - - -
Oct 13 at Dallas College Brookhaven L, 3-0 1 3 4 2 9 .222 0 0 0 6 3 0 0 0 0 0 0 4.0
Oct 16 Dallas College Mountain View L, 3-0 1 3 7 5 20 .100 0 0 0 5 0 0 1 0 3 1 1 8.0
Oct 20 at Dallas College Eastfield L, 3-0 - 3 2 1 14 .071 0 0 0 8 3 0 0 1 0 1 1 2.5
Oct 23 Dallas College North Lake L, 3-1 1 4 9 6 32 .094 1 0 0 4 1 13 0 1 0 1 6 9.5
Oct 29 vs. Dallas College Richland L, 3-0 1 3 1 3 15 -.133 0 0 1 4 2 4 1 0 2 1 1 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 86 145 1.69 103 518 .081 1 0.01 0 0.00 150 43 89 1.03 9 11 20 0.23 159.5 1.9
Total 28 86 145 1.69 103 518 .081 1 0.01 0 0.00 150 43 89 1.03 9 11 20 0.23 159.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 86 145 1.69 103 518 .081 1 0.01 0 0.00 150 43 89 1.03 9 11 20 0.23 159.5 1.9
Conference 10 30 47 1.57 36 171 .064 1 0.03 0 0.00 53 11 32 1.07 2 2 4 0.13 50.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 22 42 1.91 36 155 .039 1 0.05 0 0.00 51 10 29 1.32 2 1 3 0.14 44.5 2.0
Away 10 32 49 1.53 29 166 .120 0 0.00 0 0.00 47 13 31 0.97 2 2 4 0.13 52.0 1.6
Neutral 11 32 54 1.69 38 197 .081 0 0.00 0 0.00 52 20 29 0.91 5 8 13 0.41 63.0 2.0
-
Wins 3 9 28 3.11 14 70 .200 0 0.00 0 0.00 9 2 12 1.33 1 0 1 0.11 29.0 3.2
Losses 25 77 117 1.52 89 448 .063 1 0.01 0 0.00 141 41 77 1.00 8 11 19 0.25 130.5 1.7
-
August 7 20 39 1.95 26 122 .107 0 0.00 0 0.00 18 8 7 0.35 3 9 12 0.60 46.5 2.3
September 13 42 74 1.76 53 270 .078 0 0.00 0 0.00 99 24 59 1.40 3 0 3 0.07 77.0 1.8
October 8 24 32 1.33 24 126 .063 1 0.04 0 0.00 33 11 23 0.96 3 2 5 0.21 36.0 1.5