New Mexico Military Institute at Howard College February 9, 2026

60
81
Final 1 2 T
New Mexico Military Institute 26 34 60
Howard College 31 50 81

Box Score

New Mexico Military Institute
Howard College

New Mexico Military Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - David Popa 13 1-3 0-0 1-2 0 0 0 0 0 0 1 0 3
4 - Taye Williams 27 4-11 0-4 1-2 2 1 3 2 0 0 1 0 9
12 - Demari Larkins 20 1-3 0-1 4-4 0 0 0 1 0 0 1 1 6
13 - Kelvin John 20 1-1 0-0 0-0 3 1 4 0 1 0 2 4 2
21 - Joel Pinto 26 3-8 2-4 6-9 1 6 7 1 0 2 3 3 14
RESERVES  
1 - Kiffen Teixeira 21 4-7 2-4 0-0 2 1 3 0 0 0 3 1 10
2 - Mitchell Schooley 14 0-1 0-1 0-0 1 0 1 0 1 0 2 3 0
5 - Carlos Da Mata 17 2-8 1-5 0-0 0 3 3 0 0 0 3 2 5
10 - Gabin Lachesnais 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rushawn Greene 20 1-2 0-0 0-1 0 0 0 1 0 0 1 1 2
22 - Anatoli Da Silva 3 1-2 0-0 2-2 2 1 3 0 0 0 0 0 4
23 - Mickael Heritiana 3 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
24 - Jeremy Truax 7 1-3 1-3 0-0 0 0 0 0 0 0 1 1 3
33 - Chikelue Paul Somtochi 7 0-0 0-0 0-0 0 0 0 0 0 0 0 4 0
TM - Team 0 0 0 0 0
TOTALS   19-50 6-23 16-22 11 14 25 5 2 2 18 20 60
    38.0% 26.1% 72.7%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng 13 3-8 1-1 0-1 0 1 1 1 1 1 1 4 7
3 - Daniel Culberson 27 0-4 0-2 0-0 0 3 3 8 1 0 1 2 0
22 - Victor Yimga Moukouri 25 3-5 1-2 4-4 0 0 0 0 2 0 4 2 11
24 - Dace Pleasant 29 5-6 3-4 1-2 1 3 4 4 0 0 0 1 14
32 - Elijah Tshibangu 25 1-3 1-3 0-1 0 1 1 2 0 0 1 2 3
RESERVES  
0 - Jason Jackson 2 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
1 - Harouna Sangare 7 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
5 - Jermaine Cunningham 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Oskar Stumer 20 1-1 1-1 6-6 0 3 3 1 0 0 3 2 9
11 - Brandon Ivery 25 8-10 6-8 0-0 0 3 3 2 1 1 1 2 22
15 - Terry Copeland 17 3-4 0-0 3-3 1 2 3 0 2 0 2 4 9
21 - Roee Oselka 4 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
34 - Florian Rijkers 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-45 15-24 14-17 2 18 20 18 7 3 14 20 81
    57.8% 62.5% 82.4%  

Game Information

Date/Time: February 9, 2026 - 6:30 PM
Location: 1001 Birdwell Lane, Big Spring, TX, 79720
Technical fouls: New Mexico Military Institute-2 ( Kelvin John 2) ; Howard College-3 ( Kuai Deng; Terry Copeland; Dace Pleasant) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat New Mexico Military Institute Howard College
Field Goal 19-50 26-45
Field Goal % 38.0% 57.8%
3 Point 6-23 15-24
3 Point % 26.1% 62.5%
Free Throw 16-22 14-17
Free Throw % 72.7% 82.4%
Rebounds 25 20
Assists 5 18
Turnovers 18 14
Points off Turnovers 10 24
2nd Chance Points 12 0
Points in the Paint 12 20
Fastbreak Points 0 0
Bench Points 26 46
Largest Lead 1 24
Time of Largest Lead 1st-18:51 2nd-02:19
Trends Ties: 2; Lead Changes: 3
Field Goals %
New Mexico Military Institute
38.0%
57.8%
Howard College
3 Point %
New Mexico Military Institute
26.1%
62.5%
Howard College
Rebounds
New Mexico Military Institute
25
20
Howard College
Turnovers
New Mexico Military Institute
18
14
Howard College

Period1 Box Score

New Mexico Military Institute
Howard College

New Mexico Military Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - David Popa 7 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
4 - Taye Williams 15 3-8 0-2 0-0 2 1 3 1 0 0 1 0 6
12 - Demari Larkins 12 0-1 0-0 2-2 0 0 0 1 0 0 1 1 2
13 - Kelvin John 14 1-1 0-0 0-0 2 1 3 0 1 0 0 1 2
21 - Joel Pinto 11 1-3 1-1 2-4 0 1 1 1 0 1 1 0 5
RESERVES  
1 - Kiffen Teixeira 12 3-6 1-3 0-0 2 0 2 0 0 0 2 0 7
2 - Mitchell Schooley 8 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
5 - Carlos Da Mata 7 0-2 0-1 0-0 0 2 2 0 0 0 1 1 0
10 - Gabin Lachesnais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rushawn Greene 8 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
22 - Anatoli Da Silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mickael Heritiana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jeremy Truax 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Chikelue Paul Somtochi 5 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS   10-25 2-8 4-6 6 5 11 3 2 1 10 7 26
    40.0% 25.0% 66.7%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng 1 0-1 0-0 0-0 0 0 0 0 1 0 0 3 0
3 - Daniel Culberson 14 0-2 0-1 0-0 0 2 2 2 1 0 1 0 0
22 - Victor Yimga Moukouri 14 2-4 1-2 2-2 0 0 0 0 2 0 1 1 7
24 - Dace Pleasant 17 1-2 1-2 0-0 1 2 3 4 0 0 0 0 3
32 - Elijah Tshibangu 13 1-3 1-3 0-0 0 1 1 1 0 0 1 0 3
RESERVES  
0 - Jason Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Harouna Sangare 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Jermaine Cunningham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Oskar Stumer 10 1-1 1-1 2-2 0 0 0 0 0 0 3 1 5
11 - Brandon Ivery 13 3-4 2-3 0-0 0 1 1 1 1 1 1 0 8
15 - Terry Copeland 11 2-3 0-0 1-1 0 1 1 0 0 0 1 2 5
21 - Roee Oselka 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Florian Rijkers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-20 6-12 5-5 1 7 8 8 5 1 9 7 31
    50.0% 50.0% 100.0%  

Period2 Box Score

New Mexico Military Institute
Howard College

New Mexico Military Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - David Popa 6 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
4 - Taye Williams 12 1-3 0-2 1-2 0 0 0 1 0 0 0 0 3
12 - Demari Larkins 8 1-2 0-1 2-2 0 0 0 0 0 0 0 0 4
13 - Kelvin John 6 0-0 0-0 0-0 1 0 1 0 0 0 2 3 0
21 - Joel Pinto 15 2-5 1-3 4-5 1 5 6 0 0 1 2 3 9
RESERVES  
1 - Kiffen Teixeira 9 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
2 - Mitchell Schooley 6 0-0 0-0 0-0 1 0 1 0 0 0 1 3 0
5 - Carlos Da Mata 10 2-6 1-4 0-0 0 1 1 0 0 0 2 1 5
10 - Gabin Lachesnais 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rushawn Greene 12 0-1 0-0 0-1 0 0 0 1 0 0 0 0 0
22 - Anatoli Da Silva 3 1-2 0-0 2-2 2 1 3 0 0 0 0 0 4
23 - Mickael Heritiana 3 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
24 - Jeremy Truax 7 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
33 - Chikelue Paul Somtochi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-25 4-15 12-16 5 9 14 2 0 1 8 13 34
    36.0% 26.7% 75.0%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng 12 3-7 1-1 0-1 0 1 1 1 0 1 1 1 7
3 - Daniel Culberson 13 0-2 0-1 0-0 0 1 1 6 0 0 0 2 0
22 - Victor Yimga Moukouri 11 1-1 0-0 2-2 0 0 0 0 0 0 3 1 4
24 - Dace Pleasant 12 4-4 2-2 1-2 0 1 1 0 0 0 0 1 11
32 - Elijah Tshibangu 12 0-0 0-0 0-1 0 0 0 1 0 0 0 2 0
RESERVES  
0 - Jason Jackson 2 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
1 - Harouna Sangare 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 - Jermaine Cunningham 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Oskar Stumer 10 0-0 0-0 4-4 0 3 3 1 0 0 0 1 4
11 - Brandon Ivery 12 5-6 4-5 0-0 0 2 2 1 0 0 0 2 14
15 - Terry Copeland 6 1-1 0-0 2-2 1 1 2 0 2 0 1 2 4
21 - Roee Oselka 3 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
34 - Florian Rijkers 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-25 9-12 9-12 1 11 12 10 2 2 5 13 50
    64.0% 75.0% 75.0%