North Central Texas College vs. Vernon College
@ Fort Worth
11/4/2016 at 11:00 AM
@ Fort Worth
11/4/2016 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Texas College | 25 | 25 | 25 | 3 |
| Vernon College | 12 | 11 | 23 | 0 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanna Crain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelsey Potter * | 3 | 10 | 2 | 24 | .333 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Jenna Hampton * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 6 | Sherese Price | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Madison Lopez * | 3 | 10 | 1 | 26 | .346 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Kaleigh Conger * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Latrice Brown * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Amy Weiss | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Altman * | 3 | 0 | 1 | 2 | -.500 | 35 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 38 | 9 | 97 | .299 | 36 | 5 | 6 | 0 | 43 | 1 | 11 | 0 | 0 | 49.5 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandy Carr * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 3 | Hallie Smith * | 3 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Emily Garrett * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Britnee Altic * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Micayla Pope | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sanne De Vries * | 3 | 8 | 3 | 6 | .833 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Shana Young * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Arianna Brooks | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Reanna Ramnauth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Breanna Smoak | 3 | 1 | 0 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 53 | Amberly Dickerson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 92 | .130 | 40 | 4 | 3 | 3 | 51 | 0 | 9 | 0 | 0 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter