Butler Community College - KS at Amarillo College
@ Amarillo (FirstBank Southwest)
9/12/2025 at 6:00 PM

Final 1 2 3 Score
Butler Community College - KS 19 28 17 0
Amarillo College 25 30 25 3

Butler Community College - KS

Set K E TA PCT
1 12 2 30 .333
2 17 8 53 .170
3 6 7 26 -.038

Amarillo College

Set K E TA PCT
1 15 5 29 .345
2 17 6 43 .256
3 11 4 23 .304

Butler Community College - KS

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylin Stallbaumer * 3 0 0 0 .000 0 1 0 0 8 0 0 0 0 1.0
2 Rylin Sommer * 3 6 6 26 .000 0 1 1 2 7 0 5 0 0 9.5
3 Bella Holcomb * 3 4 0 4 1.000 27 2 1 1 3 0 0 0 0 6.0
5 Cailey Grinstead * 3 0 0 0 .000 0 0 3 0 6 0 0 0 0 0.0
6 Georgia Cameron 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
7 Ryann Hamilton * 3 0 1 5 -.200 0 0 0 0 0 0 1 0 0 0.5
10 Kayla Hermreck 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ella Eck 3 5 2 9 .333 0 0 0 0 0 0 0 1 0 5.0
13 Aliyah Green 3 3 4 18 -.056 0 0 0 0 2 0 0 0 0 3.0
15 Miami Kirksay * 3 11 3 24 .333 0 0 1 3 9 0 1 0 0 11.5
17 Sophia Neihouse 3 6 1 20 .250 0 1 2 0 0 1 5 0 0 10.5
Totals 35 17 109 .165 29 5 8 6 35 1 12 1 0 47.0

Amarillo College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 McCall Sims * 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Jaelynn Jackson * 3 3 1 10 .200 0 0 0 0 0 1 0 0 0 4.0
4 London Baker * 3 0 0 0 .000 20 1 0 0 4 0 0 0 0 1.0
5 Madeline Lentz 3 1 0 1 1.000 17 1 1 0 1 0 0 0 0 2.0
6 Jayli Franklin * 3 15 3 26 .462 0 0 2 0 2 2 0 0 0 17.0
7 Abigale Ramsey 3 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
10 Samantha Cardona * 3 3 5 15 -.133 0 0 0 1 1 6 0 0 0 9.0
11 Tyler Pool 3 0 0 1 .000 0 1 1 0 2 0 0 0 0 1.0
13 Emery Bryan 3 6 2 11 .364 0 0 0 0 2 4 0 0 0 10.0
14 Yuna NG 3 4 2 10 .200 0 0 0 0 0 0 0 0 0 4.0
20 Delany Galligan * 3 11 2 21 .429 0 0 0 2 0 0 0 0 0 11.0
Totals 43 15 95 .295 37 3 5 6 16 13 0 0 0 59.0
Other Information
Arena: FirstBank Southwest
Attendance: 0
Time:
* = Starter